MERIT LIST

Roll No. PIN Student’s Name Score Merit Position
A-01891 868104 ABDULLAH AL MAMUN 92 1
A-01889 93979 MD. MAHSIN ALI 86 2
A-00198 918481 AL MAMUN 85 3
A-00838 562224 UMME SALMA 85 4
A-02540 175816 MD. HABIBUR RAHMAN 84.66 5
A-00879 31767 FAHIM UDDIN 84 6
A-00319 407334 RASHODUL ISLAM 83.16 7
A-03507 493196 MUHAMMAD MASUDUR RAHMAN 83.04 8
A-00305 540852 MD. NASRULLAH 83 9
A-00493 179853 ZAKARIA ISLAM 83 10
A-01870 744597 MD. ROFIQUL ISLAM 83 11
A-02408 975086 MD. SHARIFUL ALAM 82.96 12
A-00888 888633 MD. AZIM UDDIN 82.84 13
A-02192 271579 MD. ARIFUL ISLAM 82.6 14
A-00187 159114 MD. MUJAHIDUL ISLAM 82.5 15
A-00506 227079 MD. ANARUL 82.16 16
A-01523 234883 MOHAMMAD ALI 82 17
A-01683 633195 TARSINA SULTANA 82 18
A-02062 248194 SYED FAHAD HOSAIN 82 19
A-02762 560377 MD. IMRAN HOSSAIN 82 20
A-01046 998777 MD. HASIMUDDIN 81.66 21
A-00154 603093 MD. MAHMUDUL HASAN 81 22
A-00177 91808 SHAHADAT HOSSAIN 81 23
A-01755 203548 MD. MUNIRUL ISLAM 81 24
A-02001 488833 F. M.  SHAMIM 81 25
A-02417 593160 MD. ANOWARUL ISLAM 81 26
A-01270 902985 MD. ABDULLAH AL MAMUN 80.46 27
A-00882 120447 HUJAIFA 80.42 28
A-02248 54054 ADNAN HEZBULLAH 80.38 29
A-00376 132654 SHUJON KHAN 80.34 30
A-00860 474189 MD. ABU TALHA 80.16 31
A-00831 908162 MD. MONIRUL ISLAM 80 32
A-02308 709848 MINHAJ UDDIN 80 33
A-00834 783708 MD. MUKTAR HOSSAIN 79.66 34
A-00821 840681 MAHMUDUL HASAN 79.5 35
A-01341 558206 MD. ABDULLAH AL MAMUN 79.34 36
A-00873 695096 MD. JAHANGIR ALAM 79.22 37
A-00012 108224 ABDUR RAHMAN 79.16 38
A-00872 984041 MD. HAMIDUL ISLAM 79.16 39
A-00153 708465 MD. MAKSUDUR RAHMAN 79 40
A-00220 870800 MD. JASIM UDDIN 79 41
A-00294 983135 MD. ARIFUR RAHMAN 79 42
A-00311 687714 MD. JASIM UDDIN 79 43
A-00373 701776 MD. ISMAEEL HOSSAIN 79 44
A-00378 841639 GHULAM QUDDUS 79 45
A-00500 180054 ABDUL JALIL 79 46
A-02387 741986 MD. ZAHIDULLAH 79 47
A-02674 459824 MAHMUDA SIDDIKA 79 48
A-02799 890829 FAZLUL HASAN 79 49
A-00815 563808 MD. ABDUR RAHMAN 78.76 50
A-00793 452728 ZIEAUL HAQUE 78.76 51
A-00606 691186 IMRAN HOSSAIN 78.38 52
A-02277 223354 MD. JOHERUL HAQUE 78.38 53
A-02421 893365 MD. SADIKUL ISLAM 78.12 54
A-00039 36341 MD. SHAZAMAL 78.1 55
A-00062 907742 BURHAN UDDIN 78 56
A-00174 649278 IMRAN HOSSAIN 78 57
A-00181 910992 MD. ABU TAHER 78 58
A-00440 762683 MD. YEAHYEA 78 59
A-02124 951062 MD. SHARIFUL ISLAM 78 60
A-00543 322781 MD. ALAMIN 77.84 61
A-00387 721205 MD. HAFIZUR RAHMAN 77.66 62
A-00526 848839 ANISUR RAHMAN 77.66 63
A-01294 730848 MOHOSINA KHATUN 77.66 64
A-01388 847627 ZANNATUN NAEEM ZAKIA 77.66 65
A-02090 933323 MONIR UDDIN 77.66 66
A-03242 909455 ABDUL KAHHAR 77.54 67
A-00875 390888 MD. ANOWAR HOSSAIN 77.5 68
A-02299 499898 MD MOINUDDIN MOLLIK 77.38 69
A-00511 130593 SAYEDA KHATUN 77 70
A-00537 81745 JUBAYER AHMAD 77 71
A-00717 402634 MD. WALE ULLAH 77 72
A-02159 939083 MD. AMIRUL ISLAM 77 73
A-03035 686874 MUHAMMAD ASHADULLAH 76.66 74
A-02244 866219 MD. FUAD HASSAN 76.62 75
A-00340 177526 KOBIRUL ISLAM 76.42 76
A-00816 10579 ISMAIL AL MUZAHID 76.42 77
A-00535 731919 MD. HAFIZUR RAHMAN 76.38 78
A-00756 560158 SOBURA KHATUN 76 79
A-00824 294915 KHADIJA 76 80
A-00905 762341 ABDUL ALIM 76 81
A-01173 892643 ABDULLA AL MAMUN 76 82
A-01858 402355 MD. MASUDUR RAHMAN 76 83
A-00783 605243 SAHRIYA HABIB 75.54 84
A-00890 448709 IQBAL HOSSAIN 75.16 85
A-00828 725153 ABDUS SALAM 75.16 86
A-02969 18536 MD. SABBER AHAMED 75.12 87
A-00218 391862 ABDUR RAZZAK 75 88
A-00267 891792 MD. AHSAN HABIB 75 89
A-00561 869219 RATAN HOSSAIN 75 90
A-00570 862827 MD. HAFIJUR RAHMAN 75 91
A-00752 618447 SELIM HUSSAIN 75 92
A-00820 950387 FATIMA TUJ JAHURA 75 93
A-00967 812094 HOSSAIN AHMAD 75 94
A-02173 168348 ABDUL MANNAN 75 95
A-02610 402697 SHAKH RUHUL AMIN 75 96
A-03389 167673 MD. FERDOS ISLAM 74.88 97
A-00011 538776 MD. NAJMUS SAKIB 74.84 98
A-03018 424929 SAYED MUSHFIQUR RAHMAN 74.66 99
A-00368 377430 SHAWKAT HOSEN 74.5 100
A-00896 231126 NAHID HASSAN 74.42 101
A-02234 342724 AHMAD HEZBULLAH 74.38 102
A-00856 247810 MD. ABU SALEK 74.38 103
A-02579 77265 MD. IBRAHIM KHALIL 74.34 104
A-03539 22870 HABIBULLA 74.34 105
A-03588 240656 MD. ABU ZAFOR 74.16 106
A-01256 883647 KAWSAR AHMED 74.16 107
A-03450 300432 EAYASIN UNSARY 74.12 108
A-00835 428402 MD. ASADUZZAMAN 74.12 109
A-00801 95255 MD. MONOWAR HOSSAIN 74.12 110
A-00071 418639 MD. BELAL HOSSEN 74 111
A-00262 280571 MEHEDI HASAN 74 112
A-00765 108432 MD. ABUTALHA 74 113
A-01185 784825 MD. ABBUS ALI 74 114
A-01775 153729 MD. JOHIRUL ISLAM 73.96 115
A-00883 950468 MD. SAKHAWAT HOSSAIN SARKAR 73.88 116
A-00111 912046 HASAN YAHYA 73.84 117
A-00476 448314 ABDUL AWAL 73.84 118
A-00885 266729 MD. OBAIDULLAH 73.84 119
A-02078 632261 MD. SHAHIDUL ISLAM 73.84 120
A-01399 800569 MD. ZAKIRUL ISLAM 73.76 121
A-00471 286724 MD. SIDDIKUR RAHMAN 73.6 122
A-01192 889710 MUHAMMAD TARIQUL ISLAM 73.42 123
A-00001 853298 MD. SHAH WALI ULLAH 73.38 124
A-01886 768349 MD. ABDUL WAHED 73.34 125
A-00196 584564 MD. ABUL KHAER 73.16 126
A-00068 598989 SAH JALAL 73.16 127
A-00098 495803 SAZZAD HOSSAIN 73.16 128
A-00316 277781 SHABANA KHATUN 73.12 129
A-01656 544256 NURUL ISLAM 73.12 130
A-00221 874885 MD. RASEL 73.04 131
A-00353 653331 SANZIDA AKHTER FARHANA 73 132
A-00419 946877 MD. EASHA OMAR 73 133
A-00682 509437 ABU NEWAJ FERDOUS 73 134
A-01423 54776 ABU SAEED 73 135
A-01918 850870 MD. ABDULLAH 73 136
A-02707 617700 SUMAIYA KHATUN 73 137
A-01457 102566 ANJUMANARA KHATUN 73 138
A-01112 813809 ABDULLAH AL MARUF 72.96 139
A-00308 487331 MD. AL - IMRAN 72.88 140
A-01659 754641 MD. ATIKUR RAHMAN 72.88 141
A-00991 480896 MAHADY HASSAN 72.84 142
A-02262 554651 MD. TAUHIDUZZAMAN 72.84 143
A-00849 919163 AMINUL ISLAM 72.84 144
A-00337 240680 MUSHFIQUR RAHMAN 72.78 145
A-00322 970118 ABU SAYED 72.76 146
A-00056 816569 MD. RUHUL AMIN 72.66 147
A-00898 271160 AMINA 72.5 148
A-00360 606672 MAHBUBUL ALAM 72.42 149
A-02593 429896 SHARIF AHMED 72.26 150
A-00171 516493 MUHAMMAD INAMUL HOQUE 72.26 151
A-00245 887232 ABUL KALAM AZAD 72.26 152
A-01391 289296 MD. RAHIM AL HASAN 72.22 153
A-00944 614899 IBRAHIM KHALIL 72.12 154
A-02110 654558 MUHAMMAD AL AMIN 72.12 155
A-00945 477574 SANAULLAH 72.12 156
A-01398 809694 MAHBUBA KHATUN 72.1 157
A-00355 577524 MD. SAIDUL ISLAM 72 158
A-00409 550986 HUMAYRA NAZNEEN 72 159
A-00457 570327 MD. IBRAHIM 72 160
A-00466 193096 MD. IBRAHIM KHOLIL 72 161
A-00578 451389 ABDULLAH AL MAMUN 72 162
A-00867 390337 MUSTAFIZUR RAHMAN 72 163
A-00925 967890 MD. MASUM BILLAH 72 164
A-01009 29451 KUTUB UDDIN 72 165
A-01119 787779 MD. SHAHJALAL 72 166
A-02377 571250 MD. MOHIBBULLAH 72 167
A-02592 730416 ASHADULLAH 72 168
A-02741 139914 MD. SHOMEZ ALI 72 169
A-00517 882564 YAKUB 72 170
A-00722 30374 SADIKUL ISLAM 72 171
A-02760 798307 MD. HAZRAT ALI 72 172
A-02476 314342 MD. MAINUDDIN 71.92 173
A-00498 356768 HASANUL BANNA 71.88 174
A-00891 51900 SHAMSUNNAHAR 71.88 175
A-01198 992507 MD. TARIQUL ISLAM 71.88 176
A-01340 649493 MD. ABDUL JABBAR SHEKH 71.88 177
A-00459 10918 FAISAL HOSAIN 71.84 178
A-02721 435556 ABDUR RAHMAN 71.84 179
A-01327 750941 M. KHAIRUL ISLAM 71.78 180
A-00906 582307 MD. AB ZOLIL 71.76 181
A-00343 850785 UMMI HANI 71.72 182
A-01089 933673 SAIFUL ISLAM 71.66 183
A-00931 650338 MD. ZIAUL HAQE 71.66 184
A-00047 265052 MD. MUSADDEQ HOSEN 71.6 185
A-01445 806554 BAHAR UDDIN 71.6 186
A-02083 797086 JAMAL UDDIN 71.54 187
A-00275 3969 NAZMUL HOSSIN 71.5 188
A-00084 275994 SAJEDUR RAHMAN 71.5 189
A-00897 779268 MOSTAFIJUR RAHMAN 71.5 190
A-01373 746969 MD. SHAHIN ALAM 71.5 191
A-03573 523268 AFTAB AHMAD 71.34 192
A-00293 440130 SIFUDDIN 71.28 193
A-03032 212526 MD. JAMAL UDDIN 71.26 194
A-02108 390352 MD. SULTAN AHMED 71.22 195
A-00422 92375 MEHEDI HASAN 71.16 196
A-00255 496528 MD. OMAR FARUQUE 71.16 197
A-02134 486777 MD. MAHMUDUL HASAN 71.12 198
A-03193 482099 TAZBIDUR RAHMAN BHUIYAN 71.12 199
A-00878 760772 MD. RASAL HOSSAIN 71.12 200
A-00034 332202 AHSAN ULLAH 71 201
A-00089 117467 MD. RABIUL ISLAM 71 202
A-00252 916498 AYUB HOSSAIN 71 203
A-00443 835906 MD. WALIULLAH 71 204
A-00520 29536 MD. ABDULLAHIL KAFI 71 205
A-01084 871920 SHIBLI NUMAN SABIT 71 206
A-01154 772131 FARZANA AKTER 71 207
A-01171 198843 MD. ABU SUFIAN 71 208
A-01587 863109 DELOWAR HOSSAIN 71 209
A-01843 116725 MUSLIMA AKTER 71 210
A-02282 386547 MOHAMMAD ANISUR RAHMAN 71 211
A-02507 257045 MAHBUBUL ALAM 71 212
A-00339 702690 SHIHAB UDDIN 71 213
A-02296 233019 MD. ALHAZ UDDIN 71 214
A-00853 793816 MD. ABDUL HALIM 70.92 215
A-02764 166857 SHAMIUL HASAN 70.92 216
A-03299 15228 ABDULLAH AL SAUD 70.92 217
A-00473 971659 TAHMINA AKTER 70.84 218
A-01178 265879 SHOFIAR RAHMAN 70.84 219
A-01654 460106 HOMAYUN KABIR 70.84 220
A-00090 426178 MD. ABDULLAH ALMAMUN 70.84 221
A-01379 622291 SHAFIQUL ISLAM 70.78 222
A-02219 991608 HADAYETUL ISLAM 70.76 223
A-02404 53523 MD. KAMRUL ISLAM 70.76 224
A-00057 121613 ARIFUL ISLAM 70.72 225
A-01920 253124 SALAH UDDIN 70.66 226
A-03596 497756 MD. SUZAUR RAHMAN 70.66 227
A-02184 919302 RASHID AHMED 70.6 228
A-01447 103461 MD. IBRAHIM KHALIL 70.46 229
A-02708 96031 ISMAIL HOSSAIN 70.42 230
A-03135 847027 EMRAN SAFWAN 70.38 231
A-00755 254621 MONIRUL ISLAM 70.38 232
A-00281 842644 MD. ABU KATADAH 70.34 233
A-00298 867114 BELAL MAHFUZ 70.34 234
A-00729 331095 MD. ANATULLAH 70.34 235
A-00916 153159 TANZILLA KHATUN 70.26 236
A-00707 824300 REAZUL ISLAM 70.16 237
A-01506 590642 AL - AMIN SARDER 70.16 238
A-01783 932167 MD. TOHIDUZZAMAN 70.16 239
A-02324 115662 MD. MAHMUDUL HASAN 70.12 240

WAITING LIST

Roll No. PIN Student's Name Score Merit Position
A-02682 982443 MD. ASLAMUDDIN 70.04 241
A-01043 323872 MD. HABIBUR RAHMAN 70.04 242
A-00224 44749 MD. MOTIUR RAHMAN 70 243
A-00922 269660 MD. IMRAN HOSSAIN 70 244
A-01035 687293 MD. SAHADAD HOSSAIN 70 245
A-01083 69408 MAHMUDUL HASSAN 70 246
A-01219 363139 JAKIR HOSSEN 70 247
A-01517 97715 AMINUL ISLAM 70 248
A-01644 83391 MUHAMMAD ABDUR RAHMAN 70 249
A-01913 231789 ASLAM HOSSAIN 70 250
A-02431 399502 MD. ZANNATUL ISLAM 70 251
A-02548 276717 HASANUR RAHMAN 70 252
A-02549 23795 RAKIBUL HASAN 70 253
A-03298 952554 MD. ABDUL BARIK 70 254
A-00910 138496 MD. ABU OBAYDA 70 255
A-02026 757051 ASIKUR RAHMAN 69.92 256
A-00209 610747 TARIQUL ISLAM 69.92 257
A-03455 262679 EMDADUL HAQUE 69.88 258
A-02625 304171 MUSHADDEK HOSSAIN 69.88 259
A-00083 204995 MD. SHARIFUL ISLAM 69.88 260
A-03207 208400 ROBIUL ISLAM 69.84 261
A-01385 608142 MUSTAFIZUR RAHMAN 69.84 262
A-03109 771534 MD. MASUMBILLAH 69.76 263
A-02221 937888 MD. ABDULLAH AL MUJTAHID 69.76 264
A-01195 870580 MD. HOMAYUN KOBIR 69.66 265
A-01338 98851 MD. NAZMUL HOQUE 69.66 266
A-03013 501053 M. HAMIDUR RAHAMAN SAKIB 69.66 267
A-00312 973756 MASUDUR RAHMAN 69.66 268
A-01362 312864 MASUD ALAM 69.62 269
A-00549 794182 ISHAQU ALI 69.6 270
A-00894 866611 MD. MOYEEN UDDIN 69.6 271
A-00540 242603 ABU HANIF 69.54 272
A-00239 841079 ABUL BASHAR 69.5 273
A-00809 335955 MUNJURUL ISLAM 69.5 274
A-00851 694041 MD. ABDUL QADER 69.5 275
A-03146 949612 MD. IBRAHIM 69.5 276
A-00655 977217 MOHUA SULTANA 69.34 277
A-01137 998801 SALMA KHATUN 69.34 278
A-02276 740719 MD. SHORIFUL ISLAM 69.22 279
A-02127 913942 ABU SAED 69.16 280
A-00509 345008 MD. ABDULLAH AL KAFI 69.12 281
A-00270 148780 MASUM BILLAH 69.1 282
A-00441 883120 MD. MAZNU 69.04 283
A-00487 553939 WALIULLAH 69.04 284
A-00030 862322 NOORUDDIN 69 285
A-00231 161041 MD. AHSAN ULLAH 69 286
A-00243 999168 MAZEDA KHATUN 69 287
A-00444 502505 DILRUBA YESMIN 69 288
A-00886 591954 MD. RABIUL ISLAM 69 289
A-01036 564560 OSMAN GANI 69 290
A-01041 177164 MD. RUHULLAH 69 291
A-01416 269567 MD. MOHIUDDIN HAWLADER 69 292
A-01436 926431 MD. MOSTOFA HADIUZZAMAN 69 293
A-01557 33398 MD. AL-HELAL 69 294
A-01897 728892 FAYSAL BIN FARHAD 69 295
A-02609 825825 MD. RAHIDUL ISLAM 69 296
A-02736 220079 MD. ABDULLA AL MAMUN 69 297
A-03586 9482 HASANUL BANNAH 69 298
A-01268 555496 MD. ABUL HASANAT 68.96 299
A-02499 947507 NUSRAT ZAHAN SATHEE 68.88 300
A-00723 532906 MD. ZAHIDUL ISLAM 68.84 301
A-00179 756390 MOHAMMAD SOHEL 68.84 302
A-00150 714824 MD. ABDUN NOOR 68.84 303
A-00845 12816 MD. EMRAN ALI 68.76 304
A-01773 185026 MD. ROKNUDDIN 68.62 305
A-02600 863788 MAHMUD HASSAN 68.62 306
A-00929 373125 IBRAHIM KHALIL 68.62 307
A-00460 788531 RUBEL 68.6 308
A-00384 636205 MD. ABDUS SOBHAN 68.5 309
A-01365 56988 MD. MOMINUR RAHMAN 68.5 310
A-02268 601762 TAHIR HUSSEN 68.5 311
A-00516 977379 RUMA KHATUN 68.38 312
A-00624 101784 MD. GOLAM AZOM 68.38 313
A-01131 340696 MOYNUL ISLAM 68.38 314
A-00512 778670 ABDUR RAHMAN 68.34 315
A-02158 495522 MD. ABDUL KARIM 68.34 316
A-00365 180178 RAFIQUL ISLAM 68.34 317
A-00628 365363 ABDUL MUHIT 68.26 318
A-00450 239557 MD. JOYNUL ABEDEN 68.26 319
A-00454 200909 MD. FAKHRUL HASAN 68.26 320
A-00394 892063 AFFAN 68.16 321
A-02765 349583 MUHAMMAD YOUSUF 68.16 322
A-00659 714247 BILLAL HOSSAIN 68.16 323
A-00307 589399 MD. ABDULLAH AL MAMUN 68.12 324
A-00975 810058 MD. ABDUL MOTIN 68.12 325
A-00040 55503 FOKRUDDIN AHMED 68.1 326
A-02885 890378 MD. BAZLUR RAHMAN 68.04 327
A-00941 762855 MEHEDI HASSAN 68.04 328
A-00323 72734 MD. SIFUL ISLAM 68 329
A-00671 116336 MD. KAWSAR MIAZI 68 330
A-01002 682880 MARUF BILLAH 68 331
A-01147 98491 MD. OSMAN GONI 68 332
A-01216 942258 IDRIS ALI 68 333
A-01255 655069 MAHMUDULHASSAN 68 334
A-01850 753692 MUHAMMAD ALI 68 335
A-02067 2205 OLIULLAH 68 336
A-02720 84519 BURHAN UDDIN 68 337
A-01174 512718 MUKTI KHATUN 68 338
A-01675 659863 MD. REJOANUL ISLAM 68 339
A-00053 221462 MD. ABULKALAM AZAD 67.96 340
A-00241 653739 MD. AL - AMIN 67.92 341
A-01345 828626 OMAR FARUK 67.92 342
A-00865 510324 ABDULLAH 67.88 343
A-00621 721494 ROKSANA KHATUN 67.84 344
A-00629 657051 MOSTAFIZUR RAHMAN 67.84 345
A-01204 44143 NAHIDA AKTER 67.84 346
A-00983 322245 IMRAN HOSSAIN 67.84 347
A-00716 258458 MD. KHALED MAHMUD 67.84 348
A-00938 152165 MD. ABDULLAH AL MAMUN 67.78 349
A-01321 767563 MD. SHYFUL ISLAM 67.76 350
A-00620 593696 MOTIUR RAHMAN 67.72 351
A-01330 585864 MD.JAHANGIR 67.66 352
A-01553 39637 MD. RASHIDUL ISLAM 67.62 353
A-01180 749645 ABDUL KADER 67.6 354
A-00264 542498 MOSTOFA SUMIYA HUQUE 67.5 355
A-01186 586928 JESMIN NAHAR 67.5 356
A-02926 379343 EMDAD HOSSAIN 67.5 357
A-00159 269767 MD. ZAKIR HOSSAIN 67.5 358
A-01104 698717 MD. AMINUL ISLAM 67.42 359
A-00074 318088 MD. MOMENOOR RAHMAN 67.38 360
A-00210 37951 SUMAYA KHATUN 67.38 361
A-03263 935308 MD. SAHABUDDIN 67.38 362
A-02839 889996 SUMAIA KAMAL 67.34 363
A-01672 618728 MD. NAZIRUL HAQUE 67.28 364
A-03009 784575 MD. RAMZAN ALI 67.28 365
A-00202 81886 RABIUL ISLAM 67.26 366
A-00158 534776 RABIUL ISLAM 67.26 367
A-01309 420630 ALIMUZZAMAN 67.16 368
A-01132 935956 MD. GOLAM RABBANI 67.16 369
A-00292 392492 MUSLIMA KHATUN 67.12 370
A-00750 42568 IBRAHIM HOSSAIN 67.1 371
A-00125 354870 SHARMIN MAHMUDA 67 372
A-00129 371208 NAYIM UDDIN 67 373
A-00438 812254 MUHSINA SULTANA 67 374
A-01692 323544 MARUFA SULTANA 67 375
A-01769 869280 ISRAT JAHAN MONIRA 67 376
A-01822 837843 KHALED BIN HASAN 67 377
A-01922 942940 ASADUL ISLAM 67 378
A-02098 219990 MD. YOUSUF 67 379
A-02425 516900 MOHAMMAD ALI 67 380
A-02468 900921 MD. SULTAN MAHAMUD 67 381
A-03050 549318 IMRAN AHMED 67 382
A-03212 777902 MD. ROBIUL ISLAM 67 383
A-00646 214606 MD. ABDUL AZIZ 67 384
A-00726 294549 NURUL ISLAM ASHIK 67 385
A-00300 138371 MOHAMMAD ALI 66.92 386
A-00139 334067 MD. KHIRUL ISLAM 66.88 387
A-02655 213620 AMIRATUN NESA 66.88 388
A-02877 343224 MD. RAJU AHMED 66.88 389
A-02402 594044 MD. ALMUDDASIR RUHULLAH 66.88 390
A-00813 768740 MD. ABUTAHER 66.84 391
A-03003 735610 SHARIF AMIN 66.84 392
A-03452 241184 ABDULLAH AL MASUD 66.84 393
A-00016 389837 MD. MOTASIM BILLAH 66.78 394
A-00956 423069 MD. MARUF HOSEN 66.76 395
A-00232 214466 SHORIFUL 66.76 396
A-00887 666972 ABDUL KHALEQUE 66.76 397
A-00660 318244 MD. ATAUR RAHMAN 66.76 398
A-00997 212137 MORIOM KHATUN 66.66 399
A-01215 461452 FIROZ AHMAD 66.66 400
A-02367 409161 MD. SHORIFUL ISLAM 66.66 401
A-03101 875856 MD. DELAWAR HOSAIN 66.66 402
A-00366 313463 MD. FORID UDDIN 66.66 403
A-01113 129162 MD. ZAHANGIR ALAM 66.62 404
A-03054 122026 MONIRUZZAMAN 66.62 405
A-01139 352538 NAZIM HOSSAIN 66.62 406
A-02177 451037 ASADULLAH 66.62 407
A-00026 751183 MD. MOHIB BULLAH 66.6 408
A-00391 257225 MD. ABDUS SATTAR 66.6 409
A-03536 726606 MD. LUTFOR RAHMAN 66.6 410
A-01314 534538 MD. ABDUS SAMAD 66.54 411
A-02345 276379 MD. ABU BAKKER SIDDEK 66.5 412
A-03061 285596 MAHMUD 66.5 413
A-03208 755044 SADDAM HOSSAIN 66.5 414
A-01060 371821 MD. OBAIDUL HOQUE 66.5 415
A-02229 266248 MD. BAHA UDDIN 66.5 416
A-01859 425806 MD. HAFIZUR RAHMAN 66.5 417
A-03345 722946 HALIMATUS SADIA 66.5 418
A-02176 15016 NARGIS KHATUN 66.46 419
A-01315 487082 JUBAIRUL ISLAM 66.46 420
A-00357 544142 AKRAM HOSSEN 66.46 421
A-00279 748949 AL AMIN 66.46 422
A-00005 380187 GOLAM KIBRIA 66.38 423
A-01015 115295 SYFUL ISLAM 66.38 424
A-02086 878625 MD. AHSHANUL HOQUE 66.38 425
A-00943 613654 MD. SHOFIKUL ISLAM 66.38 426
A-00127 584185 MD. SAKHAWAT HOSSAIN 66.38 427
A-01535 324803 MD. RUBEL MIA 66.34 428
A-00236 660776 MD. SHAJEDUL ISLAM 66.26 429
A-01162 366687 KHOLILUR RAHAMAN 66.22 430
A-00211 750105 MD. ABU SAYEED 66.22 431
A-03585 236065 ABDULLAHIL KAFE 66.16 432
A-00677 801534 ASADUZZAMAN 66.16 433
A-01042 470116 SADDAM HOSSAIN 66.16 434
A-00381 788404 MD. MUNIRUL ISLAM 66.1 435
A-02523 433005 MD. ISLAM UDDIN 66.1 436
A-01561 762118 SHAH ALAM 66.1 437
A-02210 395852 MD. ABDUR RAHMAN 66.04 438
A-00013 605191 ABDUL ALIM 66 439
A-00280 299973 MD. ABDUL HALIM 66 440
A-00331 816967 MD. RAZAUL KARIM 66 441
A-00425 12167 H.M. MUHIBBULLAH 66 442
A-00564 98831 HOSNEARA KHATUN 66 443
A-00679 271973 AZIZUL HUQUE 66 444
A-01427 592282 MD. IMRAN HOSSAIN 66 445
A-01482 479431 BAKI BILLAH 66 446
A-01664 682062 SHARMIN NAHAR 66 447
A-01760 342569 MONAYAM KHAN 66 448
A-01862 204472 MIZANUR RAHMAN 66 449
A-02076 80147 SHAMSHERUL ALAM CHOWDHURY 66 450
A-02441 620450 MAHARUN NESA 66 451
A-03615 459140 MD. ALAMIN 66 452
A-01232 900237 RIAJUL ISLAM 66 453
A-01456 526688 MASHURUL HASAN 66 454
A-02269 551931 MD. ABDUR RAZZAK 66 455
A-03043 814183 ABU BAKAR 65.88 456
A-02901 938594 MD. BAQUI BILLAH 65.84 457
A-00634 456589 MD. SAKIL AHMED 65.84 458
A-01111 730111 MUHAMMAD USMAN GONI 65.84 459
A-02725 1709 MD. INSAN ALAM 65.82 460
A-00105 423344 MD. SALAUDDIN 65.76 461
A-02087 342565 ABDUL HAI 65.76 462
A-00830 384714 NURULLAH 65.76 463
A-00924 868160 ATIQUR RAHMAN 65.76 464
A-00884 297806 MD. ABDUS SAMAD 65.76 465
A-02851 982208 MD. SHAHIN ALOM 65.72 466
A-00027 634452 MD. MUNIRUZZAMAN 65.66 467
A-01093 260562 MD. SAIFUL ISLAM 65.66 468
A-02575 18531 SHAFIUL ALAM 65.66 469
A-01603 781952 ASHRAF ALI 65.62 470
A-00437 588718 SHAHANA SULTANA 65.62 471
A-03646 564668 ABDULLAH AL MAMUN 65.62 472
A-02046 751726 MD. LOKMAN HOSSEN 65.6 473
A-01115 562711 MD. MOSTAKIM BILLAH 65.6 474
A-00863 853427 MD. ARIFUL ISLAM 65.54 475
A-02372 421436 MD. ISRAFIL 65.5 476
A-03196 48257 MD. ABDULLA BIN AMIN 65.5 477
A-01615 799943 MD. ANAS ALI JUWEL 65.5 478
A-01431 578819 MD. MAHFUJUR RAHMAN 65.5 479
A-00295 18812 MD. MAINUL ISLAM 65.38 480

 

FAZIL 1ST YEAR & PRIVATE

FAZIL 2ND YEAR & PRIVATE

FAZIL 3RD YEAR

EXAMINATIONS 2011

SCHEDULE

click here

--------------------------------

FAZIL 3RD YEAR EXAMINATION 2011 SCHEDULED ON 17 MAY 2012  HELD UP

click here (pdf)

click here (doc)