New Section

MERIT LIST

ROLL NO. PIN NAME SHIFT SCORE PLACE
B-00889 520165 JEBUN NAHAR 1ST SHIFT 78.00 1
B-05475 552408 MASUM HOSSAIN 1ST SHIFT 76.50 2
B-01713 879103 NAZIRA AKTAR TOMA 1ST SHIFT 75.00 3
B-03052 742805 MD. REZVI ALAM CHOWDHURY 1ST SHIFT 74.78 4
B-00534 269198 MST. SHAHANAZ PERVIN 1ST SHIFT 74.12 5
B-02057 149000 MOYAZZUDDIN 1ST SHIFT 74.00 6
B-01287 288704 MOWSUMI 1ST SHIFT 73.80 7
B-00245 694404 SABIA SULTANA 1ST SHIFT 73.50 8
B-01200 167844 MD. SHAHJALAL 1ST SHIFT 73.40 9
B-00769 95355 SHAHIN ALOM 1ST SHIFT 73.00 10
B-00859 648644 AFROZA 1ST SHIFT 73.00 11
B-00485 181763 RIMA KHATUN 1ST SHIFT 72.60 12
B-05108 298351 RAZONY AKTER 1ST SHIFT 72.00 13
B-01083 639062 MD. HABIBUL BASHAR 1ST SHIFT 71.96 14
B-01676 578548 SUJAN KUMAR BISWAS 1ST SHIFT 71.96 15
B-00898 736551 MD. NAZMUL HOSSAIN 1ST SHIFT 71.80 16
B-02742 618015 BIDUSH BISWAS 1ST SHIFT 71.80 17
B-02124 565491 MST. SHAPLA KHATUN 1ST SHIFT 71.56 18
B-01521 559492 MD. SAIFUL.ISLAM 1ST SHIFT 71.38 19
B-03046 310573 SHAIKH DEDAR HOSSAIN 1ST SHIFT 71.00 20
B-04125 806352 MD. SHUMON ALI 1ST SHIFT 71.00 21
B-01825 654404 MD. SHAGOR HOSSAIN 1ST SHIFT 71.00 22
B-01116 893187 ISHRAT JAHAN MITUL 1ST SHIFT 71.00 23
B-01034 558858 MD. SOHANUR RAHMAN 1ST SHIFT 71.00 24
B-00181 275468 MD. EMDADUL HAQUE 1ST SHIFT 71.00 25
B-04616 375756 MST. SARMIN SULTANA 1ST SHIFT 70.78 26
B-04387 514927 SHANTA AKTAR 1ST SHIFT 70.76 27
B-05013 955571 MD. FORHAD HOSSAIN 1ST SHIFT 70.60 28
B-05184 438212 FARZANA BOBI 1ST SHIFT 70.50 29
B-05242 122435 MST. PARVINA KHATUN 1ST SHIFT 70.42 30
B-01248 862304 RAFIKA KHATUN 1ST SHIFT 70.20 31
B-03908 646201 MD. ENAMUL HAQUE 1ST SHIFT 69.90 32
B-05599 758229 KHONDOKER JENIA AKHTER 1ST SHIFT 69.88 33
B-00259 841916 MD. HABIBUR RAHAMAN 1ST SHIFT 69.86 34
B-02022 851336 MD.HUMAYUN KABIR 1ST SHIFT 69.72 35
B-02672 595230 RULIA SULTANA 1ST SHIFT 69.68 36
B-02158 429209 MST. SHIRINA KHATUN 1ST SHIFT 69.68 37
B-01380 339167 MST. NURUNNAHAR 1ST SHIFT 69.68 38
B-00417 598204 SHATHI YASMIN 1ST SHIFT 69.62 39
B-01570 190565 MD SHIMUL PARVEZ 1ST SHIFT 69.62 40
B-01644 62630 MD.ALAMGIR HOSSAIN 1ST SHIFT 69.50 41
B-01975 340877 MD. MOSTAFIZUR RAHMAN 1ST SHIFT 69.28 42
B-00433 707952 MD. SHOHAG AHMED 1ST SHIFT 69.26 43
B-02991 784606 ISHRAT JAHAN SANDA 1ST SHIFT 69.22 44
B-02003 850307 SHIRINA KHATUN 1ST SHIFT 69.00 45
B-01573 260003 MD. AKRAM KHAN 1ST SHIFT 69.00 46
B-02572 227051 NAHIDA AKTAR 1ST SHIFT 68.88 47
B-02541 523756 ABU SUFIYAN 1ST SHIFT 68.88 48
B-00949 303366 MD. JAHANGIR ALAM 1ST SHIFT 68.86 49
B-02200 217741 MD.  LIPTON ALI 1ST SHIFT 68.80 50
B-00592 51465 RIPON KUMAR BISWAS 1ST SHIFT 68.76 51
B-00153 978782 MD. RUBEL ISLAM 1ST SHIFT 68.68 52
B-04793 621244 MD. MUZAHIDUL ISLAM 1ST SHIFT 68.62 53
B-00149 807087 MD. SADDAM HOSSAIN 1ST SHIFT 68.60 54
B-00614 697798 NAHARUL ISLAM 1ST SHIFT 68.50 55
B-00227 841770 SABRIN AKTAR 1ST SHIFT 68.46 56
B-03970 632983 MD. SHAMIM HOSSAIN 1ST SHIFT 68.46 57
B-04155 856464 MD. SADDAM HOSSAIN 1ST SHIFT 68.46 58
B-05237 418519 NILA KHATUN 1ST SHIFT 68.42 59
B-04625 734213 MOST. TANIA AKTER 1ST SHIFT 68.38 60
B-04522 789157 MD. ATAUR RAHMAN 1ST SHIFT 68.30 61
B-01992 144555 MD. MAMUNUR RASHID 1ST SHIFT 68.26 62
B-00426 148308 MD. RASEL RANA 1ST SHIFT 68.10 63
B-01593 466654 MD. ROKIBUL ISLAM 1ST SHIFT 68.06 64
B-04575 622485 MUKARRAM HUSSAIN 1ST SHIFT 68.00 65
B-05576 787595 HASIA 1ST SHIFT 68.00 66
B-04559 60493 MD. SABBIR HASSAN 1ST SHIFT 68.00 67
B-04257 366710 MD. MANJURUL ISLAM 1ST SHIFT 67.96 68
B-00203 673374 MD. SAIFUL ISLAM 1ST SHIFT 67.90 69
B-01321 278546 MST. JAHIDA KHATUN 1ST SHIFT 67.80 70
B-05315 173498 MD. MAHADY HASAN 1ST SHIFT 67.70 71
B-02167 476189 DEBBRATA SARKAR 1ST SHIFT 67.70 72
B-04332 432834 SENIGDHA YEASMIN 1ST SHIFT 67.62 73
B-05278 543130 MST FARJANA AKTAR 1ST SHIFT 67.60 74
B-04318 550759 MD. IMTIAZ PARVEZ 1ST SHIFT 67.58 75
B-03044 683133 MD. -RAJU-AHMED 1ST SHIFT 67.52 76
B-02326 378776 JANNATUN NAIM MONIRA 1ST SHIFT 67.50 77
B-01026 989611 MD. RABBUL ISLAM 1ST SHIFT 67.50 78
B-03111 456992 MISS. NASRIN SULTANA 1ST SHIFT 67.48 79
B-01198 584596 MD. SIRAZUL ISLAM 1ST SHIFT 67.46 80
B-03795 498505 TONMOY NUSRAT 1ST SHIFT 67.40 81
B-04770 974811 MST. SHAPLA KHATUN 1ST SHIFT 67.40 82
B-01158 885213 EMRUN NAHAR 1ST SHIFT 67.38 83
B-03434 60348 MST. SHAPLA KHATUN 1ST SHIFT 67.30 84
B-00621 938094 MD. ZILLUR RAHMAN 1ST SHIFT 67.26 85
B-05329 491226 MD. ASADUR RAHMAN 1ST SHIFT 67.26 86
B-00546 854430 MD. RIPAN.HOSSEN 1ST SHIFT 67.26 87
B-01898 427909 MD. MAMUN HOSSAIN 1ST SHIFT 67.26 88
B-00787 516821 MD. ASHRAFUL ALAM 1ST SHIFT 67.22 89
B-05397 311550 KEYA PERVIN 1ST SHIFT 67.22 90
B-00163 794942 MD. SOJIB AHMED 1ST SHIFT 67.12 91
B-04529 402856 ANNY RAHMAN 1ST SHIFT 67.00 92
B-03162 85468 MD. MIRAZUL ISLAM 1ST SHIFT 67.00 93
B-01452 938599 MST. BEAUTY KHATUN 1ST SHIFT 67.00 94
B-05131 503211 MD. MUKTER HOSSAIN 1ST SHIFT 67.00 95
B-00268 867132 AL AMIN 1ST SHIFT 66.98 96
B-03047 975715 BISHWAJIT BISWAS 1ST SHIFT 66.98 97
B-10274 277893 MD. RUBEL HOSSAIN 2ND SHIFT 76.98 1
B-06366 132307 SHARKIA ETHA 2ND SHIFT 74.00 2
B-11199 929490 MT. SATHI KHATUN 2ND SHIFT 73.50 3
B-09438 713584 ABU SAEED 2ND SHIFT 73.00 4
B-09141 975018 MD. ABDUL LATIF 2ND SHIFT 73.00 5
B-07007 779954 MD. RAFIQUL ISLAM 2ND SHIFT 72.82 6
B-06166 909735 MD. MANJURUL ISLAM 2ND SHIFT 72.62 7
B-06960 113114 SUMAIYA FERDOUS 2ND SHIFT 72.48 8
B-09194 450761 MD. JABER HOSSAIN 2ND SHIFT 72.00 9
B-08403 646513 KAKOLI KHATUN 2ND SHIFT 71.68 10
B-10422 230457 MOZIBUR RAHMAN 2ND SHIFT 71.50 11
B-07927 897564 MST. AYESHA SIDDIQA 2ND SHIFT 71.42 12
B-09998 767085 MD. MAHABUR RAHMAN 2ND SHIFT 71.06 13
B-10500 46676 MOUSUMI BISWAS 2ND SHIFT 70.98 14
B-10038 732639 MD. ALI HOSSAIN 2ND SHIFT 70.80 15
B-09043 913515 MST JONAKI KHATUN 2ND SHIFT 70.62 16
B-06478 479143 TAREK AZIZ 2ND SHIFT 70.60 17
B-06247 714809 MD. ABU KAYSAR 2ND SHIFT 70.52 18
B-10339 809946 MOUSUMI KHATUN 2ND SHIFT 70.40 19
B-09088 343157 MD. ASHADUZ ZAMAN 2ND SHIFT 70.18 20
B-08311 973274 MD. HUMAUN KOBIR 2ND SHIFT 70.08 21
B-07708 577078 MD. ABUL HOSSAIN 2ND SHIFT 70.00 22
B-08863 781696 MST JESMIN AKHTAR 2ND SHIFT 69.62 23
B-07019 982958 MST. MAHMUDA KHATUN 2ND SHIFT 69.62 24
B-08494 138970 MUKTY KHATUN 2ND SHIFT 69.62 25
B-07467 354391 KHADIZA KHATUN 2ND SHIFT 69.52 26
B-09151 56952 MD. SAMIUL ISLAM 2ND SHIFT 69.48 27
B-10769 937560 MD. TOUFIQUE IMAM CHOWDHURY 2ND SHIFT 69.30 28
B-08371 341225 GAUTAM GOLDER 2ND SHIFT 69.26 29
B-08828 979782 ZAHID HASSAN 2ND SHIFT 69.00 30
B-06056 76346 MD. MOSTAFIZUR RAHMAN 2ND SHIFT 69.00 31
B-08765 67979 SHIBLUR RAHMAN 2ND SHIFT 69.00 32
B-10045 293864 MD. MEHEDI HASAN 2ND SHIFT 69.00 33
B-08227 334429 ARAFAT HOSSAIN 2ND SHIFT 69.00 34
B-10329 782526 HOSNA IRIN 2ND SHIFT 69.00 35
B-10527 751375 SURAIYA AKTER 2ND SHIFT 68.88 36
B-09463 444168 SURAIYA NASRIN 2ND SHIFT 68.80 37
B-06487 204302 MD. RIAJUL ISLAM 2ND SHIFT 68.80 38
B-07585 153420 MD. ABUBAKAR SIDDIK 2ND SHIFT 68.76 39
B-07422 32049 ASIFA ASHRAFI 2ND SHIFT 68.68 40
B-08356 159267 ESTIAQUR RAHAMAN 2ND SHIFT 68.62 41
B-09204 296004 MD. UZZAL HOSSAIN 2ND SHIFT 68.60 42
B-09359 923086 MST. NUSRAT JAHAN 2ND SHIFT 68.60 43
B-09564 891432 JESMIN ARA 2ND SHIFT 68.56 44
B-07069 534612 OPARAJITA RANI BISWAS 2ND SHIFT 68.42 45
B-06927 4624 MD. SOJIBUR RAHMAN 2ND SHIFT 68.32 46
B-06213 85062 MD. NAZMUL HUDA 2ND SHIFT 68.30 47
B-10080 181467 MD. NOOR- MOHAMMAD ISLAM 2ND SHIFT 68.28 48
B-10096 110721 TAZKIA SULTANA SUMONA 2ND SHIFT 68.06 49
B-09893 175426 SHOHEL MAHMUD 2ND SHIFT 68.00 50
B-05784 70853 HAFIZUR RAHAMAN 2ND SHIFT 68.00 51
B-05903 153258 MD  MIZANUR RAHMAN 2ND SHIFT 68.00 52
B-08898 149467 MD. FARUK HASSAN 2ND SHIFT 67.98 53
B-10233 998824 MD. DEALOAR HOSSAIN 2ND SHIFT 67.80 54
B-08869 127507 MST. SHEFALI KHATUN 2ND SHIFT 67.80 55
B-10413 656629 MD. ABU BAKKAR SIDDIQUE 2ND SHIFT 67.62 56
B-09412 455233 MD. AL MAMUN SHEIKH 2ND SHIFT 67.62 57
B-07995 199307 JANNATUL FERDOUS PATA 2ND SHIFT 67.60 58
B-10592 166165 HAPPY KARMOKAR 2ND SHIFT 67.60 59
B-06665 343529 MST. MUSLIMA KHATUN 2ND SHIFT 67.52 60
B-09086 305969 AKTAR HOSSAN 2ND SHIFT 67.50 61
B-06811 915821 MIRAJUL ISLAM 2ND SHIFT 67.48 62
B-06311 866882 MST . JAMUNA KHATUN 2ND SHIFT 67.42 63
B-06345 606860 MOUDUD AHAMAD 2ND SHIFT 67.40 64
B-10370 863313 MD. ARIF ZAMAN 2ND SHIFT 67.38 65
B-09143 402609 AMAL KUMAR DAS 2ND SHIFT 67.38 66
B-06324 577186 TASNIM AKTER MITU 2ND SHIFT 67.38 67
B-06592 706899 NUSRAT JAHAN 2ND SHIFT 67.36 68
B-07837 229267 MOSHIUR RAHMAN 2ND SHIFT 67.34 69
B-10768 505782 JASMINE ARA 2ND SHIFT 67.26 70
B-09477 786141 MOSTOFA AMIR BADSHA 2ND SHIFT 67.26 71
B-08736 802889 MD. OMAR FARUK 2ND SHIFT 67.18 72
B-10569 265093 MUSA. MAHFUZA KHATUN 2ND SHIFT 67.16 73
B-05884 696360 MD. ARIFUL ISLAM 2ND SHIFT 67.10 74
B-09640 10106 SHIPAN KUMAR ROY 2ND SHIFT 67.10 75
B-09114 306309 CHANDANA 2ND SHIFT 67.08 76
B-05955 971069 DALIA AFRIN 2ND SHIFT 67.06 77
B-07735 19693 SUMAIA EYASMIN 2ND SHIFT 67.02 78
B-06869 60650 MD. SHAHINUR ISLAM 2ND SHIFT 67.00 79
B-11360 686185 MD. HAFIZUR RAHMAN 2ND SHIFT 67.00 80
B-06822 768835 MD. ZILLUR RAHMAN 2ND SHIFT 67.00 81
B-10696 494938 AZMOL HOSSAIN 2ND SHIFT 67.00 82
B-07647 242766 MST. NAZMUNNAHAR RIMA 2ND SHIFT 67.00 83
B-08899 969396 OLIARE RAHMAN 2ND SHIFT 67.00 84
B-09100 532034 SOHELI AHMED 2ND SHIFT 66.86 85
B-10332 318851 MD. GOLAM MOSTOFA 2ND SHIFT 66.86 86
B-07323 179375 SADDAM HOSSAIN 2ND SHIFT 66.80 87
B-07325 515277 MD. SAIFUR RAHMAN 2ND SHIFT 66.76 88
B-06919 551841 AMINA SARWAR 2ND SHIFT 66.76 89
B-10255 639169 MD. SOHEL RANA 2ND SHIFT 66.76 90
B-09772 910807 SHAHANAZ PARVIN 2ND SHIFT 66.76 91
B-09235 365856 MD. HASANUZZAMAN 2ND SHIFT 66.76 92
B-06903 320363 FARHANA NARGISH 2ND SHIFT 66.72 93
B-10053 599151 MST. ZANNATUL FERDOUS 2ND SHIFT 66.68 94
B-10996 460806 SHAHANAZ PERVIN 2ND SHIFT 66.66 95
B-09779 752398 IMRAN HOSSAIN 2ND SHIFT 66.60 96
B-07895 154050 MD. ASADUL ISLAM 2ND SHIFT 66.60 97
B-15616 321951 MOSTAK AHMED 3RD SHIFT 78.62 1
B-13969 912330 KAMAL KRISHNA ADHIKARY 3RD SHIFT 69.18 2
B-13928 428487 SANJEDA RAHIM ANTORA 3RD SHIFT 69.00 3
B-11714 569211 PALASH KUMER BISWAS 3RD SHIFT 68.36 4
B-11938 596237 IMTIAZ AHMED SAJAL 3RD SHIFT 68.00 5
B-12806 359670 MANOWAR HOSSAIN 3RD SHIFT 68.00 6
B-13344 84459 MD. SOHEL RANA 3RD SHIFT 68.00 7
B-14782 61949 MOYEDUN ZANNAT BRINTA 3RD SHIFT 67.80 8
B-12260 341788 MD. ARIFUR RAHMAN 3RD SHIFT 67.60 9
B-12882 406645 MD. SABBIR ALAM 3RD SHIFT 67.08 10
B-14776 501125 MD. JAKIR HOSSAIN 3RD SHIFT 66.76 11
B-12786 562785 MD. MOZAFFAR HOSSAIN 3RD SHIFT 66.50 12
B-15905 183730 MST SARZINA AKHTAR 3RD SHIFT 66.38 13
B-16476 780167 JESMIN SULTANA 3RD SHIFT 66.38 14
B-15598 331383 MD. RASEL ISLAM 3RD SHIFT 66.24 15
B-13895 916231 ANISUR RAHMAN 3RD SHIFT 66.22 16
B-11634 248146 RIPAN KUMAR PAUL 3RD SHIFT 66.06 17
B-12208 751964 NAIEM ASRAF 3RD SHIFT 66.00 18
B-12037 263174 MD. ZAHID HASAN 3RD SHIFT 66.00 19
B-12039 960810 FATEMATUZZOHURA 3RD SHIFT 66.00 20
B-12698 447074 MD. SHAHED SIDDIQUI 3RD SHIFT 66.00 21
B-14688 409567 MD. MAHMUDUR RAHMAN 3RD SHIFT 66.00 22
B-11563 142639 MD. HASIBUZZAMAN 3RD SHIFT 65.90 23
B-12902 691791 MD  ASHIKUL ISLAM 3RD SHIFT 65.88 24
B-12102 45616 MD. SUJON ALI 3RD SHIFT 65.86 25
B-15611 289042 MD. ALAMGIR HOSSAIN 3RD SHIFT 65.60 26
B-15710 245020 MD. NABAB ALI 3RD SHIFT 65.50 27
B-11790 20828 PRIANKA SAHA 3RD SHIFT 65.48 28
B-14965 438792 SORAN. KUMAR. SARKAR 3RD SHIFT 65.40 29
B-11784 627900 MD. MARUF HUSSAIN 3RD SHIFT 65.40 30
B-17078 743338 ABU MUSA 3RD SHIFT 65.34 31
B-16730 641857 KHALID MUTASIM BILLAH 3RD SHIFT 65.00 32
B-12097 816195 MD. MARJAN AL MONAYEM 3RD SHIFT 64.90 33
B-13416 369815 MD. ANOWARUL ISLAM 3RD SHIFT 64.86 34
B-12269 95735 EMDADUL HAQUE 3RD SHIFT 64.80 35
B-12019 734178 TANVIRUL ISLAM 3RD SHIFT 64.76 36
B-15812 331796 MD. FERDOUS WAHED 3RD SHIFT 64.62 37
B-12945 630541 FARZANA 3RD SHIFT 64.10 38
B-13322 651994 MD. NAZMUL HOSSAIN 3RD SHIFT 64.00 39
B-14162 896739 MD. ENAMUL HASAN 3RD SHIFT 64.00 40
B-11556 125740 SHARMIN ALAM 3RD SHIFT 64.00 41
B-16439 382923 SHARMIN SULTANA 3RD SHIFT 63.98 42
B-14303 37545 JHORNA KHATUN 3RD SHIFT 63.96 43
B-16898 669102 MD. MONJUR HASAN 3RD SHIFT 63.86 44
B-12472 965767 MOUMITA GHOSH 3RD SHIFT 63.80 45
B-14643 536313 MD. SAZZADUL ISLAM 3RD SHIFT 63.70 46
B-16750 34835 MD. ZAHANGIR ALAM 3RD SHIFT 63.66 47
B-13593 101815 MD. SHOHIDUL ISLAM 3RD SHIFT 63.66 48
B-13815 706580 MD. .KAMRUZZAMAN 3RD SHIFT 63.62 49
B-12062 410692 LUVANA BISWAS LAZU 3RD SHIFT 63.52 50
B-12853 612485 MD. AKTHE KHIROZZAMAN 3RD SHIFT 63.46 51
B-13105 513746 NEGAR SULTANA MEGHNA 3RD SHIFT 63.36 52
B-11747 794184 MD. RUHUL AMIN 3RD SHIFT 63.34 53
B-15973 958150 MD. ZAHANGIR MOLLAH 3RD SHIFT 63.26 54
B-16408 417546 MD. RUHUL. AMIN 3RD SHIFT 63.20 55
B-13739 17595 MD. MAMUN-UR-RASHID 3RD SHIFT 63.20 56
B-12907 688069 POLLOB KUMAR PAUL 3RD SHIFT 63.18 57
B-15619 469225 MD. MEHEDI HASAN 3RD SHIFT 63.16 58
B-12046 836312 MST. NURUNNAHER KHATUN 3RD SHIFT 63.12 59
B-16626 695819 MD. SHAHEEN ALAM 3RD SHIFT 63.10 60
B-15106 148580 MST. JEB-UN-NESA 3RD SHIFT 63.00 61
B-15749 810637 SAFI ULLAH 3RD SHIFT 63.00 62
B-15628 286699 KHANDOKAR NOWSHAD KABIR 3RD SHIFT 62.98 63
B-16848 945421 SAMIMA AKTER 3RD SHIFT 62.96 64
B-14845 757048 KAMRUNNAHAR TUMPA 3RD SHIFT 62.92 65
B-14248 243782 MD. ALAMGIR HOSSAIN 3RD SHIFT 62.88 66
B-14749 890450 MST. TRISHNA KHATUN 3RD SHIFT 62.80 67
B-15691 796697 MD. SANOWAR HOSSAIN 3RD SHIFT 62.80 68
B-14444 611208 MD. ASADUZZAMAN SHAKIB 3RD SHIFT 62.80 69
B-11867 877504 SHAMIM LEY- ROWZE AHMAD 3RD SHIFT 62.70 70
B-13853 993113 MD. REZAUL ISLAM 3RD SHIFT 62.62 71
B-14046 554179 NARGIS KHATUN 3RD SHIFT 62.60 72
B-11703 490347 MD. RASEL AMIN 3RD SHIFT 62.52 73
B-12884 401144 MD. ROKNUJJAMAN 3RD SHIFT 62.50 74
B-16278 714899 MD. FAISAL AHMAD 3RD SHIFT 62.36 75
B-16407 753532 KH. NAHID HOSSAIN 3RD SHIFT 62.36 76
B-15248 975885 MD SHAHRIAR HOSSAIN 3RD SHIFT 62.36 77
B-16568 69428 AFROZA AKHTER 3RD SHIFT 62.34 78
B-17073 718231 KANIJ FATEMA 3RD SHIFT 62.28 79
B-13264 873701 MD. RAHABUL ISLAM 3RD SHIFT 62.22 80
B-16155 918147 MOHI US SOBHAN 3RD SHIFT 62.20 81
B-13764 388301 MOST. MAHINUR KHATUN 3RD SHIFT 62.18 82
B-15653 971037 NUR HAQUE 3RD SHIFT 62.10 83
B-15258 380742 HAFIZUR RAHMAN 3RD SHIFT 62.00 84
B-16756 164005 SK. AL MAMUN 3RD SHIFT 62.00 85
B-13382 405597 SHAMIM MOLLA 3RD SHIFT 62.00 86
B-13289 537786 SABINA EASMEN 3RD SHIFT 62.00 87
B-13349 462883 HASANUR RAHMAN 3RD SHIFT 62.00 88
B-14676 980383 MD. ZAHANUR ISLAM 3RD SHIFT 62.00 89
B-11734 933914 MD. WASHIM AKTER 3RD SHIFT 62.00 90
B-16850 60633 S.M. SARFUDDIN AHAMED 3RD SHIFT 62.00 91
B-15732 12 MST. DIL RIFAT SAYED 3RD SHIFT 62.00 92
B-16662 212079 MD. ASADUZZAMAN 3RD SHIFT 62.00 93
B-15647 527146 MD. MASUDUR RAHMAN 3RD SHIFT 61.96 94
B-12985 543213 HARUN - OR - RASHID 3RD SHIFT 61.96 95
B-15539 52362 NAZIM UDDIN 3RD SHIFT 61.96 96
B-13271 158745 RUPALI SHEEL 3RD SHIFT 61.90 97
B-18826 922656 ENAMUL HOSSAIN 4TH SHIFT 74.00 1
B-18305 947541 SOBURNA AKTER HERA 4TH SHIFT 73.00 2
B-19380 927192 MD  HUMAUN RASHID 4TH SHIFT 72.20 3
B-18215 937695 MOST. SABINA YEASMIN 4TH SHIFT 72.10 4
B-18295 787732 AL MAHBUB BILLAH 4TH SHIFT 72.00 5
B-19531 231120 MD. ABDUR ROUF 4TH SHIFT 71.62 6
B-17245 390457 MD. MAMUN HOSSAIN 4TH SHIFT 71.18 7
B-18943 470432 MD. ALI AKBAR 4TH SHIFT 71.00 8
B-17490 375613 MIZANUR RAHMAN 4TH SHIFT 71.00 9
B-18680 796787 MD. MASUD ROMI MITUN 4TH SHIFT 70.72 10
B-18569 749701 ODUD HOSSAIN 4TH SHIFT 70.66 11
B-19309 667272 MORSALIN BAPPY 4TH SHIFT 70.42 12
B-17474 486357 MST. TANZIMA HOQUE 4TH SHIFT 70.40 13
B-19226 24359 MD. SHAHIN ALAM 4TH SHIFT 70.00 14
B-17177 25861 MD. ISMAIL HOSSEN 4TH SHIFT 70.00 15
B-18285 415393 MOHIBBULLAH 4TH SHIFT 70.00 16
B-18923 780209 AMRIN SULTANA 4TH SHIFT 70.00 17
B-18023 769880 MD MASHIUR RAHMAN 4TH SHIFT 69.68 18
B-17865 777465 MD. ABDUL ALIM SHAH 4TH SHIFT 69.62 19
B-17267 350850 MD. HAFIZUR RAHAMAN 4TH SHIFT 69.58 20
B-18889 776065 KANIZ FATEMA 4TH SHIFT 69.56 21
B-17909 483020 MD. FARHAD HOSSAIN 4TH SHIFT 69.40 22
B-17135 993254 MD. KONOCK REZA 4TH SHIFT 69.28 23
B-17859 76715 YOUSUF ALI 4TH SHIFT 69.00 24
B-18445 160955 MD. HABIBUR.RAHMAN 4TH SHIFT 68.90 25
B-18187 328811 MD. ANISUR RAHMAN 4TH SHIFT 68.80 26
B-18488 282436 AMINUL HAQUE 4TH SHIFT 68.80 27
B-18699 248303 AL-ASMAUL-HUSNA 4TH SHIFT 68.76 28
B-18808 532155 TUNJIA JAHAN 4TH SHIFT 68.76 29
B-19715 985982 MAHFUZUL ISLAM 4TH SHIFT 68.60 30
B-18239 911209 MD. HAJRAT ALI 4TH SHIFT 68.56 31
B-19287 921852 MOST. REZINA PARVIN 4TH SHIFT 68.48 32
B-17387 342496 S. M. RABIUL ISLAM 4TH SHIFT 68.38 33
B-17424 23398 SHABRIN SULTANA 4TH SHIFT 68.28 34
B-17627 794736 MD. DULAL MIAH 4TH SHIFT 68.28 35
B-17406 180507 SHARMIN AKTER 4TH SHIFT 68.10 36
B-18078 280476 MEHEDI HASAN 4TH SHIFT 68.02 37
B-18728 867562 TARIQUL ISLAM 4TH SHIFT 68.00 38
B-18096 281111 MD. ABU TALEB MIAH 4TH SHIFT 68.00 39
B-19539 872173 MOUSUMI KHATUN 4TH SHIFT 68.00 40
B-19740 990406 MD. ABDUL ALIM 4TH SHIFT 68.00 41
B-17353 510380 FOYSAL AHMED 4TH SHIFT 67.80 42
B-17134 837689 JEWEL SHARIF 4TH SHIFT 67.76 43
B-18994 806439 MD. SHAMIM HOSSAIN 4TH SHIFT 67.56 44
B-18478 86385 MD . SADDAM HOSSAIN 4TH SHIFT 67.48 45
B-18170 33492 ASLAM.PRAMANIK 4TH SHIFT 67.48 46
B-19755 612645 MD. OMAR FARUK 4TH SHIFT 67.36 47
B-17102 55436 MD. JAHANGIR ALAM 4TH SHIFT 67.02 48
B-17458 892500 MD. EUSOUF ALI 4TH SHIFT 67.00 49

 

WAITING LIST

ROLL NO. PIN NAME SHIFT SCORE PLACE
B-00868 630308 SHIRIN AKTER KEYA 1ST SHIFT 66.92 98
B-00915 674555 TANIA  AFROZ 1ST SHIFT 66.88 99
B-05060 343744 MD. MIRAN HOSSAIN BISWAS 1ST SHIFT 66.82 100
B-02971 114393 MST. TASNIM JANNATH TUMPA 1ST SHIFT 66.82 101
B-02303 894206 SHARMIN ZAHAN 1ST SHIFT 66.76 102
B-00520 327109 MST. GULSHANARA KHATUN 1ST SHIFT 66.70 103
B-02774 317406 MD. EMRAN HOSSAIN 1ST SHIFT 66.70 104
B-05231 376662 MD. AKHTARUZZAMAN 1ST SHIFT 66.68 105
B-05542 148153 MD SADDAM HOSSAIN 1ST SHIFT 66.66 106
B-03004 473349 MD. EKRAMUL HAQUE 1ST SHIFT 66.66 107
B-03018 63506 MD. ARIFUL ISLAM 1ST SHIFT 66.62 108
B-03167 515839 MD. BENJIR AHMED 1ST SHIFT 66.60 109
B-02930 559538 DOLA RANI KUNDU 1ST SHIFT 66.60 110
B-01149 249365 MD. RAKONUZZAMAN 1ST SHIFT 66.56 111
B-01821 154699 BRISHTI KHATUN 1ST SHIFT 66.52 112
B-02252 565145 MD. SARIFUL RAHMAN 1ST SHIFT 66.50 113
B-00244 957722 MATIUR RAHMAN 1ST SHIFT 66.40 114
B-05050 458804 MD. SHAMIM REZA 1ST SHIFT 66.38 115
B-03912 415554 SHOHAL RANA 1ST SHIFT 66.38 116
B-01246 465921 HUSSAIN AHMAD 1ST SHIFT 66.38 117
B-00364 191441 SUMAIYA YASMIN RIMA 1ST SHIFT 66.30 118
B-01927 854317 MOSTOFA MEHAYDI TANVIR HASAN 1ST SHIFT 66.28 119
B-00106 845547 MD. ULLASH HOSSAIN 1ST SHIFT 66.26 120
B-03094 947238 AKHTARUZZAMAN 1ST SHIFT 66.20 121
B-04551 298776 AZHAR MAHMUD 1ST SHIFT 66.20 122
B-02645 736844 SHARIDA KHATUN 1ST SHIFT 66.12 123
B-02435 557135 AFSANA ARIF MIMI 1ST SHIFT 66.12 124
B-03804 261439 MARIUM AKTARY 1ST SHIFT 66.10 125
B-02187 91121 MD. JOHNNYUR RAHMAN 1ST SHIFT 66.10 126
B-01038 655923 MD. ZUL HOQUE 1ST SHIFT 66.10 127
B-05650 738683 MD  TARIQUL ISLAM TARIK 1ST SHIFT 66.10 128
