
| FIRST SHIFT | ||||
| ROLL NO. | PIN | NAME | SCORE | PLACE |
| C-00440 | 25616 | MD. EKLAS CHOWDHURY | 80.76 | 1 |
| C-02737 | 813081 | JEBUN NAHAR | 80 | 2 |
| C-00439 | 428934 | MST. SHYAMOLI KHATUN | 79.56 | 3 |
| C-04113 | 655859 | MASUM HOSSAIN | 78.5 | 4 |
| C-04770 | 289953 | MD. ABU SHAHIN | 78.5 | 5 |
| C-00648 | 811900 | SHAHIN ALOM | 78 | 6 |
| C-04297 | 646688 | TITHI AHMED | 77.7 | 7 |
| C-05498 | 572598 | NAYON CHANDRA BARMON | 77.26 | 8 |
| C-03445 | 363337 | ANNY RAHMAN | 77 | 9 |
| C-01308 | 532946 | SUJAN KUMAR BISWAS | 76.96 | 10 |
| C-04296 | 997973 | KHONDOKER JENIA AKHTER | 76.88 | 11 |
| C-01488 | 532566 | MDSAJIB UDDIN | 76.86 | 12 |
| C-05665 | 441209 | MD. ANWARUL ISLAM | 76.82 | 13 |
| C-02086 | 437730 | BIDUSH BISWAS | 76.8 | 14 |
| C-02387 | 36349 | MD. REZVI ALAM CHOWDHURY | 76.78 | 15 |
| C-03266 | 594943 | MST. JEASMIN AKTAR | 76.76 | 16 |
| C-00078 | 608942 | MD RASHIDUL ISLAM | 76.72 | 17 |
| C-01571 | 219793 | FATIMA KHATUN | 76.5 | 18 |
| C-01504 | 860435 | MST. MUSLIMA KHATUN | 76.48 | 19 |
| C-03329 | 682533 | TRISNA RANI KUNDU | 76.48 | 20 |
| C-02002 | 48612 | SOKHI SONA | 76.4 | 21 |
| C-01683 | 910477 | MST. REZMINA KHATUN | 76.36 | 22 |
| C-00333 | 713796 | MD. SHOHAG AHMED | 76.26 | 23 |
| C-00423 | 469094 | SHIULY RANI | 76.2 | 24 |
| C-03797 | 319243 | SAPNA KHATUN | 76.06 | 25 |
| C-04659 | 625637 | MD. MOSTAFIZUR RAHMAN | 76 | 26 |
| C-00410 | 120992 | MST. MADHU MITALI | 75.92 | 27 |
| C-01059 | 466829 | MD. ABDULLAH AL MAMUN | 75.86 | 28 |
| C-01667 | 826678 | MST. SHAPLA KHATUN | 75.56 | 29 |
| C-00438 | 882770 | MD. IMDADUL HAQUE | 75.4 | 30 |
| C-04064 | 748169 | ROKAIYA KHATUN | 75.3 | 31 |
| C-02023 | 899655 | MD. NAZMUS SAKIB | 75.22 | 32 |
| C-03519 | 999527 | MD. ALL MAHMUD | 75.2 | 33 |
| C-00203 | 494871 | SADIA AKTHER | 75.12 | 34 |
| C-02229 | 893581 | MST NAZNIN AKTAR | 75.02 | 35 |
| C-01905 | 437383 | ROWSONARA RANU | 75 | 36 |
| C-00887 | 393131 | MD. HABIBUL BASHAR | 74.96 | 37 |
| C-00658 | 833567 | ATOKIA SAMIHA | 74.92 | 38 |
| C-01641 | 413292 | MD REZAUL HOSSEN | 74.9 | 39 |
| C-01813 | 644546 | NASREEN SULTANA | 74.88 | 40 |
| C-00535 | 520085 | MD. MAMUNUR RASHID | 74.86 | 41 |
| C-00003 | 797322 | MD- ABDULLA AL MAMUN | 74.72 | 42 |
| C-02198 | 600745 | MD. KAYES ISLAM | 74.72 | 43 |
| C-00022 | 327480 | MD. ALMAMUN KURAIS | 74.66 | 44 |
| C-02573 | 311173 | MD. MOKLASUR RAHMAN | 74.66 | 45 |
| C-00764 | 266882 | MD. AZIZUL HAQUE | 74.62 | 46 |
| C-03970 | 395364 | NILA KHATUN | 74.42 | 47 |
| C-00321 | 255150 | MD. RAKIB HASSAN | 74.28 | 48 |
| C-01109 | 77398 | SADIA ISLAM | 74.26 | 49 |
| C-01976 | 883206 | MD. RIMAN HOSSAIN RUBEL | 74.18 | 50 |
| C-02015 | 595549 | SHARIDA KHATUN | 74.12 | 51 |
| C-00334 | 109253 | MD. RASEL RANA | 74.1 | 52 |
| C-04291 | 673767 | MERINA KHATUN | 74.1 | 53 |
| C-04520 | 184692 | MD. ARIFUL ISLAM | 74.1 | 54 |
| C-00585 | 534461 | MD MASUM BILLAH | 74.1 | 55 |
| C-01587 | 777626 | SABINA EASMEN | 74 | 56 |
| C-01771 | 93211 | KHANDOKAR NOWSHAD KABIR | 73.98 | 57 |
| SECOND SHIFT | ||||
| ROLL NO. | PIN | NAME | SCORE | POSITION |
| C-05830 | 316571 | RUBEL AHAMMED | 83.76 | 1 |
| C-07475 | 73135 | JESMIN ARA | 80.56 | 2 |
| C-08027 | 465831 | MD. MAHADI HASAN | 80 | 3 |
| C-08552 | 786708 | MD. HASAN TARIK | 79.72 | 4 |
| C-05776 | 674805 | KHADIZA KHATUN | 79.52 | 5 |
| C-10275 | 339150 | MD. YOUNUS ALI MRIDHA | 79.4 | 6 |
| C-09756 | 670783 | SHAMANTA EASMIN | 79.28 | 7 |
| C-05976 | 316313 | MD. ABUL HOSSAIN | 79 | 8 |
| C-07668 | 725595 | MST. SUMI AKTER | 79 | 9 |
| C-08997 | 118550 | MD. HASIBUZZAMAN | 78.9 | 10 |
| C-07312 | 185622 | FATIMA KHATUN | 78.66 | 11 |
| C-09882 | 303440 | MST. LIPI KHATUN | 78.66 | 12 |
| C-07187 | 141339 | MST JONAKI KHATUN | 78.62 | 13 |
| C-07849 | 562483 | DOLY KHATUN | 78.6 | 14 |
| C-06854 | 649840 | MST JESMIN AKHTAR | 77.62 | 15 |
| C-10147 | 102302 | MD MAMUN HOSSAIN | 77.58 | 16 |
| C-05741 | 813594 | MOST. KULSUM KHATUN | 77.32 | 17 |
| C-10345 | 692370 | SHAHANAJ PERVIN | 77 | 18 |
| C-10538 | 307042 | NAZMA KHATUN | 77 | 19 |
| C-07549 | 242070 | MD. BIPLOB HOSSAIN | 77 | 20 |
| C-10514 | 765227 | MD. ANOWARUL ISLAM | 76.86 | 21 |
| C-06701 | 356147 | MD. RUBEL ISLAM | 76.68 | 22 |
| C-08859 | 718469 | MST. SHUCHANA AKTER | 76.62 | 23 |
| C-06988 | 776835 | MST. GULSHAN ARA | 76.6 | 24 |
| C-10228 | 116170 | SHYAMOLY RANI DAS | 76.58 | 25 |
| C-09125 | 226208 | MD. RASEL AMIN | 76.52 | 26 |
| C-09017 | 305105 | MST. JANNATUN NIEM | 76.36 | 27 |
| C-09868 | 300515 | MOST. MORIOM KHATUN | 76.3 | 28 |
| C-06267 | 100110 | PRIANKA MAZUMDER | 76.26 | 29 |
| C-06265 | 335132 | MIRZA HABIB-UN-NABI | 76.2 | 30 |
| C-08180 | 99646 | MD. SHIPAN HOSSAIN | 76.18 | 31 |
| C-08896 | 940763 | MUSA. MAHFUZA KHATUN | 76.16 | 32 |
| C-06439 | 904738 | MD. HUMAUN KOBIR | 76.08 | 33 |
| C-08854 | 552309 | HAZERA KHATUN | 76.02 | 34 |
| C-09928 | 193171 | MD. SHAHED SIDDIQUI | 76 | 35 |
| C-06587 | 798253 | MD. NAJMUL HASAN | 75.98 | 36 |
| C-08005 | 688831 | MD. RUBEL HOSSAIN | 75.98 | 37 |
| C-06833 | 303468 | MD. FARUK HASSAN | 75.98 | 38 |
| C-09491 | 375887 | ROBIUL ISLAM | 75.84 | 39 |
| C-07018 | 839626 | MD. MONOWAR HOSSAIN | 75.8 | 40 |
| C-07182 | 695800 | MD. HASANUZZAMAN | 75.76 | 41 |
| C-11141 | 556173 | FAIMA KHATUN | 75.56 | 42 |
| C-10313 | 252737 | SUBROTA KUMAR MONDAL | 75.48 | 43 |
| C-07658 | 455241 | MST. JANNAT ARA PERVIN | 75.42 | 44 |
| C-06645 | 238398 | S.M.SARAFAT | 75.3 | 45 |
| C-08564 | 837980 | MD. KHAIRUL ISLAM | 75.26 | 46 |
| C-05922 | 704843 | MD. KHOKON BISWAS | 75.22 | 47 |
| C-06036 | 741755 | MD. AL-AMIN HOSSAIN | 75.08 | 48 |
| C-07076 | 697352 | SHIPAN SHEIKH | 75.06 | 49 |
| C-08604 | 389649 | MD . JAKIROLL ISLAM JONY | 75.02 | 50 |
| C-08100 | 318431 | MST. ROHIMA KHATUN | 75 | 51 |
| C-09671 | 656075 | BISHWAJIT BISWAS | 74.98 | 52 |
| C-06405 | 125009 | NUR MOHAMMAD | 74.98 | 53 |
| C-10338 | 140583 | SMRITI RANI MONDAL | 74.96 | 54 |
| C-10966 | 352631 | ABDUL MOMIN | 74.82 | 55 |
| C-06505 | 570769 | KAKOLI KHATUN | 74.68 | 56 |
| THIRD SHIFT | ||||
| ROLL NO. | PIN | NAME | SCORE | POSITION |
| C-14646 | 485223 | MEHEDI HASAN | 75.18 | 1 |
| C-13130 | 135167 | MD. RANA SARDAR | 71.8 | 2 |
| C-13210 | 629634 | MD MOZNU MIA | 71.4 | 3 |
| C-13334 | 28554 | NAZIR AHAMMAD | 70.66 | 4 |
| C-13112 | 648922 | SHARMIN AKTER | 70.6 | 5 |
| C-15180 | 622730 | MD. OMAR FARUK | 70.36 | 6 |
| C-14230 | 922829 | SK. SHAJAHAN SHIRAJ | 70.16 | 7 |
| C-15267 | 865023 | MOST. RUMAYA FERDOSHI | 70 | 8 |
| C-12142 | 775092 | MD. GOLAM SARWAR JAHAN SHIMUL | 69.9 | 9 |
| C-13202 | 398759 | MD. MANJUR HOSAIN | 69.86 | 10 |
| C-12232 | 716414 | DILRUBA YASMIN KONA | 69.6 | 11 |
| C-11764 | 788241 | GOBINDA-DHALI | 69.52 | 12 |
| C-12419 | 472409 | MD. ROBIUL ISLAM | 69.5 | 13 |
| C-14376 | 646997 | ASIKUZZAMAN | 69.4 | 14 |
| C-13550 | 141496 | SHABRIN SULTANA | 69.28 | 15 |
| C-13537 | 932034 | MD. ALAMGIR HOSEN | 69.16 | 16 |
| C-12156 | 43331 | SARKAR IBRAHIM AHAD | 69.02 | 17 |
| C-11793 | 483663 | SUJOY BISWAS | 68.98 | 18 |
| C-12398 | 171134 | MOSA. SHAPLA KHATUN | 68.82 | 19 |
| C-12774 | 398451 | MD. NAZMUL HAQUE | 68.8 | 20 |
| C-14047 | 354426 | LAIZU AKTAR | 68.78 | 21 |
| C-12520 | 439788 | MITA PARVIN | 68.76 | 22 |
| C-14656 | 861127 | MD. JUWEL HOSSAIN | 68.76 | 23 |
| C-13970 | 329755 | MD. ALAL HOSSEN | 68.62 | 24 |
| C-13464 | 142224 | MD. SOBHAN HOSSEN | 68.56 | 25 |
| C-15210 | 211126 | MD. SUZAN ALI | 68.5 | 26 |
| C-14847 | 668723 | MD. TUHIN ALI | 68.48 | 27 |
| C-14275 | 298076 | SOBURA KHATUN | 68.34 | 28 |
| C-14123 | 366656 | MD. ABDUS SHOBHAN | 68.02 | 29 |
| C-11830 | 513536 | MAHMUDUL HASAN | 67.9 | 30 |
| C-12522 | 772313 | MST. SHAILA SHARMIN MITU | 67.86 | 31 |
| C-14330 | 586959 | AMINUL HAQUE | 67.8 | 32 |
| C-13840 | 241386 | MD. AL-AMIN | 67.76 | 33 |
| C-12795 | 959041 | MST. FARJANA AFROZE | 67.5 | 34 |
| C-12826 | 851108 | MD. AKTARUZZAMAN | 67.4 | 35 |
| C-13393 | 456784 | AHMED AL HOSSAIN | 67.2 | 36 |
| C-12129 | 49112 | MD. KAMRUL ISLAM | 67.12 | 37 |
| FIRST SHIFT | ||||
| ROLL NO. | PIN | NAME | SCORE | PLACE |
| C-00769 | 423500 | MD. MAHFUJUR RAHMAN | 73.96 | 58 |
| C-03650 | 713516 | HOSNEARA KHATUN | 73.96 | 59 |
| C-00532 | 757880 | RIPON KUMAR BISWAS | 73.76 | 60 |
| C-05632 | 770288 | MD. SAIFUR RAHMAN | 73.76 | 61 |
| C-01255 | 933544 | MD. TANJIR SUFIAN SAKIB | 73.7 | 62 |
| C-01673 | 423896 | MST. SHIRINA KHATUN | 73.68 | 63 |
| C-05170 | 649573 | NAJNIN NAHAR SHAMPA | 73.62 | 64 |
| C-01791 | 522197 | MD. ALAMGIR HOSSAIN | 73.6 | 65 |
| C-00076 | 938520 | SADDAM HOSSAIN | 73.56 | 66 |
| C-04120 | 687962 | MD.SADDAM HOSSAIN | 73.56 | 67 |
| C-02046 | 531512 | SIMA KHATUN | 73.52 | 68 |
| C-01828 | 593301 | MD. NASIRUZZAMAN | 73.52 | 69 |
| C-02373 | 66417 | ARPITA AKTER | 73.5 | 70 |
| C-04972 | 749417 | SHOHEL RANA | 73.38 | 71 |
| C-02093 | 936001 | LABONI KHATUN | 73.38 | 72 |
| C-03704 | 769962 | MOST. TANIA AKTER | 73.38 | 73 |
| C-03393 | 716530 | RAFEZA KHATUN | 73.28 | 74 |
| C-01664 | 158424 | MD-IKHLAS UDDIN | 73.22 | 75 |
| C-02274 | 425139 | CHAMPA KHATUN | 73.18 | 76 |
| C-01582 | 300380 | MST-DILRUBA YASMIN | 73.16 | 77 |
| C-02123 | 953395 | MD. OHIDUL ISLAM | 73.12 | 78 |
| C-01520 | 898613 | MD. -SAIFUL-ISLAM | 73.06 | 79 |
| C-00495 | 948857 | MD SHEHAB UDDIN MOLLA | 73 | 80 |
| C-01635 | 115096 | ASMA KHATUN | 73 | 81 |
| C-00028 | 954753 | ATAUR RAHMAN | 73 | 82 |
| C-05298 | 136290 | MD. SADDAM HOSSAIN | 72.96 | 83 |
| C-00193 | 295320 | MD. SAIFUL ISLAM | 72.9 | 84 |
| C-01954 | 757592 | MST. REZIA AKTER | 72.82 | 85 |
| C-00051 | 360811 | MD. KHAIRUL BASHAR ROHAN | 72.8 | 86 |
| C-00427 | 16045 | MST. GULSHANARA KHATUN | 72.7 | 87 |
| C-05082 | 544130 | SUMI SAHA | 72.68 | 88 |
| C-05374 | 401677 | MST. MAHMUDA KHATUN | 72.62 | 89 |
| C-00415 | 596767 | JESMIN AKTAR | 72.6 | 90 |
| C-00073 | 354203 | MD. SADDAM HOSSAIN | 72.6 | 91 |
| C-01619 | 390018 | BORNALI BISWAS | 72.5 | 92 |
| C-00479 | 818628 | ESRAT JAHAN SHARNA | 72.5 | 93 |
| C-00230 | 899914 | SABRIN AKTAR | 72.46 | 94 |
| C-01205 | 691040 | MD. SAIFUL.ISLAM | 72.38 | 95 |
| C-04858 | 636110 | TASNIM AKTER MITU | 72.38 | 96 |
| C-00359 | 357562 | MST. HAFIZA KHATUN TARA | 72.38 | 97 |
| C-01823 | 830994 | MST SHAHARIN SULTANA | 72.36 | 98 |
| C-00300 | 447212 | MST. SABINA EASMIN | 72.36 | 99 |
| C-03620 | 214723 | MD ATIAR RAHMAN | 72.28 | 100 |
| C-01540 | 237142 | MD. MOSTAFIZUR RAHMAN | 72.28 | 101 |
| C-03353 | 920196 | AHSAN HABIB | 72.16 | 102 |
| C-00409 | 695576 | MST. SHAHANAZ PERVIN | 72.12 | 103 |
| C-04322 | 73394 | MD. AL-EMDAD | 72.08 | 104 |
| C-01178 | 54271 | PRITY ROY | 72.08 | 105 |
| C-03363 | 680078 | MD. KHOSHRUL ALAM | 72.02 | 106 |
| C-02365 | 610464 | MD. SHAHEEN ALOM | 72.02 | 107 |
| C-00128 | 101417 | MD. EMDADUL HAQUE | 72 | 108 |
| C-03753 | 1730 | MD. MOHSIN ALI | 72 | 109 |
| C-03659 | 665973 | MD. MUNAEM HOSSAIN | 72 | 110 |
| C-04938 | 536644 | SHARKIA ETHA | 72 | 111 |
| C-03203 | 985491 | SM. ZONAID HOSSAIN SHADI | 72 | 112 |
| C-05218 | 171774 | MD. MAZEDUL ISLAM | 72 | 113 |
| C-04043 | 634989 | ASIA KHATUN | 71.96 | 114 |
| C-01242 | 661963 | MD. MASUD RANA | 71.92 | 115 |
| C-00185 | 513409 | ARIFUL ISLAM | 71.9 | 116 |
| C-01656 | 812577 | AZHER MAHMUD | 71.82 | 117 |
| C-01319 | 474699 | FARHANA NAWSHIN | 71.8 | 118 |
| C-05519 | 833773 | MOST. SABANA AKTAR | 71.76 | 119 |
| C-05023 | 268435 | MD. RIAD HOSSAN | 71.76 | 120 |
| C-02156 | 195304 | MD. HASHIBUR RAHMAN | 71.76 | 121 |
| C-01570 | 280621 | KANIG FATAMA | 71.76 | 122 |
| C-01545 | 196536 | MD. KAMRUL HOSSAIN | 71.7 | 123 |
| C-00236 | 185194 | MOST. SATHI KHATUN | 71.7 | 124 |
| C-02548 | 877964 | ASMA KHATUN | 71.7 | 125 |
| C-04975 | 692563 | MD. RASHIDUL ISLAM | 71.68 | 126 |
| C-05119 | 972922 | MD. SAIDUR RAHMAN | 71.62 | 127 |
| C-01180 | 928939 | BITHI KHATUN | 71.62 | 128 |
| C-00434 | 705533 | RIMA KHATUN | 71.6 | 129 |
| C-03146 | 981094 | MD ALAMGIR HOSSAIN | 71.58 | 130 |
| C-03722 | 705032 | PRIANKA SAHA | 71.58 | 131 |
| C-03197 | 195361 | LATA KHATUN | 71.56 | 132 |
| C-05387 | 246644 | SHUBORNA RASHID | 71.56 | 133 |
| C-04484 | 950716 | MUKTA PARVIN | 71.46 | 134 |
| C-00446 | 32221 | MD- ASHRAFUL ISLAM | 71.42 | 135 |
| C-04702 | 942878 | MOST. HALIMA KHATUN | 71.38 | 136 |
| C-02488 | 286231 | MD ZAHIDUL ISLAM | 71.36 | 137 |
| C-01591 | 394159 | KABIRUL ISLAM | 71.36 | 138 |
| C-00916 | 154564 | MD HARUN AR RASHID | 71.36 | 139 |
| C-05066 | 763539 | NUSRAT JAHAN | 71.36 | 140 |
| C-00562 | 384934 | MD. RASHADUL ISLAM | 71.34 | 141 |
| C-04547 | 894852 | MST.NOOR-E-AFRIN MIM | 71.3 | 142 |
| C-05595 | 78698 | ABONTI SARKAR | 71.28 | 143 |
| C-04807 | 305388 | TASNIM ARA NABILA | 71.28 | 144 |
| C-02810 | 715068 | MOHD. RUBEL RANA | 71.22 | 145 |
| C-03947 | 909031 | ANJU ROY | 71.22 | 146 |
| C-05145 | 871402 | MD ZAHANGIR ALAM | 71.2 | 147 |
| C-05397 | 208800 | MD. AFJAL HOSEN | 71.2 | 148 |
| C-03695 | 294564 | MD. RASHED KHAN MILON | 71.16 | 149 |
| C-03542 | 874702 | MST. MAHMUDA KHANUM | 71.12 | 150 |
| C-01764 | 532042 | MD. AL-HAKIM | 71.1 | 151 |
| C-00279 | 519587 | IMRAN HOSSAIN | 71.08 | 152 |
| C-04323 | 399428 | MD. TOSAR IMRAN | 71 | 153 |
| C-02744 | 403061 | AESHA SIDDIKA | 71 | 154 |
| C-05558 | 810189 | MD TUSAR IMRAN | 71 | 155 |
| C-00336 | 577461 | LAILATUL FERDOUSH | 71 | 156 |
| C-00934 | 926208 | FATEMA KHATUN | 71 | 157 |
| C-01398 | 476439 | MD. SHARIFUL ISLAM | 71 | 158 |
| C-00903 | 792774 | KANIZ TOHURA | 70.98 | 159 |
| C-02519 | 824727 | ANITAZ KHATUN | 70.96 | 160 |
| C-03288 | 825543 | MD. MANJURUL ISLAM | 70.96 | 161 |
| C-05081 | 284591 | SURAIYA RAHMAN | 70.96 | 162 |
| C-00390 | 239135 | MST. NURJAHAN KHATUN | 70.92 | 163 |
| C-02733 | 195256 | MD. ENAMUL HAQUE | 70.9 | 164 |
| C-04935 | 88963 | NAZIRA KHATUN ADURI | 70.88 | 165 |
| C-00821 | 963818 | MD. REZAUL KARIM | 70.88 | 166 |
| C-00299 | 339664 | SULTAN MAHMUD | 70.88 | 167 |
| C-00094 | 668424 | AHMED ALI | 70.8 | 168 |
| C-00732 | 98983 | MD. NAZMUL HOSSAIN | 70.8 | 169 |
| C-00432 | 984106 | ANWARA KHATUN | 70.72 | 170 |
| C-01860 | 752193 | MST. AFROZA KHATUN | 70.72 | 171 |
| C-00107 | 435270 | MD SAKIB HOSSAIN | 70.7 | 172 |
| C-05567 | 215236 | MD. ALI AZAM KHAN | 70.68 | 173 |
| C-05350 | 499139 | SONDA RANI | 70.62 | 174 |
| C-01595 | 253346 | JANNATUL TAZRI TRISHA | 70.62 | 175 |
| C-00367 | 883953 | SHATHI YASMIN | 70.62 | 176 |
| C-00048 | 7019 | AKHI KHATUN | 70.6 | 177 |
| C-00886 | 500745 | MD. SADAR UDDIN | 70.6 | 178 |
| C-00191 | 844092 | MD. TOUFIQURE RAHMAN | 70.58 | 179 |
| C-03714 | 192893 | MST. SABERA KHATUN | 70.58 | 180 |
| C-04957 | 748277 | YASMEEN SHULTANA | 70.56 | 181 |
| C-02311 | 3310 | MD. -RAJU-AHMED | 70.52 | 182 |
| C-01439 | 35940 | BRISHTI KHATUN | 70.52 | 183 |
| C-02907 | 209525 | LIPI KHATUN | 70.5 | 184 |
| C-03429 | 715347 | SHOPNA KHATUN | 70.5 | 185 |
| C-00250 | 886434 | SHARMIN | 70.5 | 186 |
| C-04562 | 52382 | NAFISA AKTAR PINKEY | 70.48 | 187 |
| C-00180 | 843533 | MD. MAZHARUL ISLAM | 70.46 | 188 |
| C-00142 | 837135 | MD. SABBIR HOSSAIN | 70.38 | 189 |
| C-04038 | 725732 | MD. NAZMUL HASSAN | 70.38 | 190 |
| C-02457 | 526436 | MD. SHAHINUZZAMAN | 70.38 | 191 |
| C-04353 | 31916 | MD. SHAMIM REZA | 70.38 | 192 |
| C-01209 | 561256 | SRABANI SAHA | 70.38 | 193 |
| C-03662 | 330763 | MD. UZZAL HOSSAIN | 70.36 | 194 |
| C-05021 | 407687 | MD. ASHRAFUL ISLAM | 70.34 | 195 |
| C-00556 | 423811 | MD. ABDULLA AL MAMUN | 70.28 | 196 |
| C-03762 | 504948 | MD. SHAKIL HASAN | 70.28 | 197 |
| C-02160 | 715276 | SAILLA SARMIN | 70.28 | 198 |
| C-03647 | 751344 | MD. NAZMUL HUSSAIN | 70.26 | 199 |
| C-02216 | 832160 | MD. IMRAN HOSAIN | 70.26 | 200 |
| C-01278 | 492928 | MD. MIJANUR RAHMAN | 70.26 | 201 |
| C-04392 | 787958 | AKHTARUZZAMAN | 70.2 | 202 |
| C-00808 | 297345 | MD. BADSHA BULBUL | 70.18 | 203 |
| C-02202 | 488504 | MST. SOHANA JESMIN | 70.16 | 204 |
| C-03891 | 656490 | MD. SAJEDUL ISLAM | 70.16 | 205 |
| C-03653 | 734608 | HAFIZUR RAHMAN | 70.12 | 206 |
| C-01740 | 478060 | JEBON KUMER MOHANTO | 70.1 | 207 |
| C-02489 | 388126 | KHAN BAYEJIT HASAN TAPOS | 70.1 | 208 |
| C-01395 | 20650 | ARZINA | 70.08 | 209 |
| C-00981 | 711579 | MD. KHALILUR RAHMAN | 70.08 | 210 |
| C-00447 | 597563 | BASANTI LASKER | 70.02 | 211 |
| C-00430 | 94089 | TASLIMA KHATUN | 70.02 | 212 |
| C-01787 | 393336 | BISHWAJIT KUMAR DAS | 70 | 213 |
| C-00041 | 649017 | MD. CHAN MIA | 70 | 214 |
| C-04431 | 686919 | HAFIZUR RAHAMAN | 70 | 215 |
| C-01037 | 802557 | SULTAN AL AHSAN | 70 | 216 |
| C-03214 | 436218 | MD. AL AMIN HOSSAIN | 70 | 217 |
| C-03787 | 200396 | SAMAUL HAQUE | 70 | 218 |
| C-02808 | 861014 | DOLON PARVIN | 70 | 219 |
| C-00150 | 150604 | MOST. JOHORA ABADIN | 70 | 220 |
| C-00695 | 903933 | AFROZA | 70 | 221 |
| C-03946 | 911203 | UMMA TASLIMA | 70 | 222 |
| C-01234 | 653209 | MST. MOUSUMI RAHMAN | 70 | 223 |
| C-03134 | 253991 | MD. SHUMON ALI | 70 | 224 |
| C-00386 | 168125 | MD. SUMON ALI CHOWDHURY | 69.96 | 225 |
| C-01340 | 548317 | PINKEY KHATUN | 69.96 | 226 |
| C-00113 | 385870 | MD. ABUL KALAM AZAD | 69.86 | 227 |
| C-00216 | 147199 | MD. HABIBUR RAHAMAN | 69.86 | 228 |
| C-01336 | 287428 | MD. ISMAIL HOSSAIN | 69.84 | 229 |
| C-01067 | 774243 | MST. JAHIDA KHATUN | 69.8 | 230 |
| C-01605 | 403193 | PRINCH MAZUMDER | 69.8 | 231 |
| C-02118 | 132549 | SARMIN KHATUN | 69.8 | 232 |
| C-01794 | 374219 | NASRIN AKTER | 69.76 | 233 |
| C-00357 | 640308 | ABU SINHA | 69.76 | 234 |
| C-01216 | 873609 | MST. TANZIA SHARMIM | 69.7 | 235 |
| C-03354 | 150948 | MST. KAKALI KHATUN | 69.7 | 236 |
| C-04233 | 542885 | MST. ISRAT ZAHAN | 69.68 | 237 |
| C-01360 | 657767 | MD. TORUN HOSSAIN | 69.66 | 238 |
| C-01811 | 156828 | JOHURA KHATUN | 69.66 | 239 |
| C-04211 | 118485 | MD SADDAM HOSSAIN | 69.66 | 240 |
| C-04212 | 506849 | SHARIYA SHOHEL | 69.66 | 241 |
| C-00777 | 392057 | MST. SHAHIN MAFROJ | 69.62 | 242 |
| C-02428 | 989337 | TAMMIM SULTANA | 69.62 | 243 |
| C-03465 | 752569 | MD SHIMUL PARVEZ | 69.62 | 244 |
| C-04264 | 576112 | LABONE KHATUN | 69.6 | 245 |
| C-04895 | 251924 | TAREK AZIZ | 69.6 | 246 |
| C-01952 | 181071 | MD SHADAT HOSAIN | 69.58 | 247 |
| C-04290 | 612453 | MST. DILRUBA YASMIN | 69.58 | 248 |
| C-00398 | 210048 | MD. NAZMUS SAKIB | 69.56 | 249 |
| C-05657 | 223348 | MD. RAKIBUL HASAN | 69.52 | 250 |
| C-02612 | 310669 | ELA MONDOL | 69.52 | 251 |
| C-01282 | 395765 | MD.ALAMGIR HOSSAIN | 69.5 | 252 |
| C-01959 | 384852 | MOST. AKLIMA SULTANA AKHI | 69.5 | 253 |
| C-02421 | 240254 | MISS. NASRIN SULTANA | 69.48 | 254 |
| C-02731 | 64854 | MD. SHORIFUL ISLAM | 69.48 | 255 |
| C-02921 | 567674 | MST. ROJONI KHATUN | 69.46 | 256 |
| C-04036 | 434814 | MST. ANNY KHATUN | 69.46 | 257 |
| C-02460 | 296746 | NEELA KHATUN | 69.46 | 258 |
| C-01612 | 798850 | MD. SHAFAYAT ZAMIL | 69.46 | 259 |
| C-02062 | 242913 | MST. JERIN JAHAN | 69.4 | 260 |
| C-02075 | 579182 | MD. ABU HASAN | 69.38 | 261 |
| C-01708 | 368784 | MD. ELIOUS SAH | 69.38 | 262 |
| C-04768 | 757398 | MD. TOFAZZOL HOSEN | 69.38 | 263 |
| C-04920 | 583453 | SHARMIN AKTER KANA | 69.38 | 264 |
| C-01009 | 904960 | HUSSAIN AHMAD | 69.38 | 265 |
| C-02608 | 660195 | MOUSUMI AKTER | 69.38 | 266 |
| C-05134 | 285914 | MST. KHAIRUN NESSA | 69.38 | 267 |
| C-00024 | 108099 | MD- BADOL BISWAS | 69.36 | 268 |
| C-00533 | 333141 | SURIYA KHATUN SUROVI | 69.36 | 269 |
| C-05340 | 210882 | MD. SOJIBUR RAHMAN | 69.32 | 270 |
| C-00377 | 526851 | PRIYANKA BISWAS | 69.32 | 271 |
| C-03729 | 835458 | RABEYA KHATUN | 69.3 | 272 |
| C-05182 | 624461 | MD. SHAHADAT HOSSAIN | 69.3 | 273 |
| C-04884 | 801234 | MOST. LINA KHATUN | 69.26 | 274 |
| C-05003 | 302694 | MD. AL-AMIN | 69.26 | 275 |
| C-00863 | 915517 | KH. MD. FAYSAL MOBDU | 69.26 | 276 |
| C-01451 | 13814 | MD ARIFUL ISLAM | 69.22 | 277 |
