
| ROLL NO. | PIN | NAME | SCORE | PLACE |
| F-00119 | 558732 | MD SHIPAN ALI | 82.08 | 1 |
| F-00251 | 824736 | MOUSUMI KHATUN | 81 | 2 |
| F-00179 | 509132 | SUMAYA YASMIN | 78.5 | 3 |
| F-01186 | 532414 | MD. REZAUL KARIM | 77.56 | 4 |
| F-00807 | 8797 | MST. AFRIN-ARA-GUL-HASNA | 77.1 | 5 |
| F-01379 | 190690 | SHAMSUL AREFIN | 76.1 | 6 |
| F-00947 | 522496 | MD. GOLAM RAFIQUE | 76 | 7 |
| F-01384 | 20261 | MST. KANIJ FATIMA NIPA | 75.38 | 8 |
| F-00601 | 663716 | MD. ANIK MEHEDI | 75.2 | 9 |
| F-00032 | 459021 | MD. MAMINUL ISLAM | 74.84 | 10 |
| F-00539 | 546775 | AHAMMODULLAH HASAN | 74.6 | 11 |
| F-00735 | 387991 | DWIPAK KUMAR ROY | 74.36 | 12 |
| F-00237 | 709745 | SHARMEN AKHTER | 73.98 | 13 |
| F-01411 | 180889 | MD. ALAMGIR HOSSAIN | 73.92 | 14 |
| F-01095 | 970823 | MST. NAHIDA KHATUN | 73.8 | 15 |
| F-01363 | 630325 | MD. TARIQUL ISLAM | 73.2 | 16 |
| F-01009 | 763627 | MST. TOHURA JANNAT | 72.76 | 17 |
| F-00303 | 235773 | MD. SIFUL ISLAM | 72.6 | 18 |
| F-01448 | 198867 | LITON CHANDRA ROY | 72.6 | 19 |
| F-00674 | 540659 | MD. KHALID- MAMUN- MAZUMDER | 72.48 | 20 |
| F-01360 | 636034 | ABDULLA- AL- MAMUN | 72.48 | 21 |
| F-00718 | 822644 | MD. IMTIAZ HOSSAIN | 71.66 | 22 |
| F-00871 | 93587 | NUSRAT KARIM | 71.62 | 23 |
| F-00281 | 775276 | MST. HEAVENS CORNIA | 71.62 | 24 |
| F-00921 | 223113 | MD. HELAL UDDIN | 70.9 | 25 |
| F-01288 | 688406 | MD. BARIUL ISLAM | 70.76 | 26 |
| F-00771 | 88865 | MD. SAIFUL ISLAM BULBUL | 70.72 | 27 |
| F-00104 | 136032 | MD. SOHEL MAHAMUD | 70.68 | 28 |
| F-00229 | 289690 | MD. RABIUZZAMAN | 70.66 | 29 |
| F-00622 | 239148 | MD. NAJMUS SALEHEEN | 70.4 | 30 |
| F-00317 | 230898 | MD. MAHIDUR RAHAMAN | 70.36 | 31 |
| F-00489 | 221917 | HIRON CHANDRA ROY | 70.28 | 32 |
| F-00321 | 140753 | NIRMAL ROY | 70.18 | 33 |
| F-00604 | 930179 | MD. ALI | 70.16 | 34 |
| F-00065 | 73223 | FARHANA TAZNIN | 70.16 | 35 |
| F-00178 | 201489 | SUNJUMA HUQ | 70 | 36 |
| F-00208 | 713268 | MD. ARIFUL ISLAM | 69.9 | 37 |
| F-00496 | 612625 | MST. MERINA KHATUN | 69.78 | 38 |
| F-01427 | 519172 | MD. ASHIQUR RAHMAN | 69.7 | 39 |
| F-00672 | 980894 | MD. SHAHREAR RUPOK | 69.62 | 40 |
| F-01144 | 910548 | NANDITA DAS | 69.5 | 41 |
| F-00602 | 967612 | MD RAIHAN REZA | 69.5 | 42 |
| F-01367 | 266953 | MD. SHAMIM ISLAM | 69.36 | 43 |
| F-00902 | 583759 | MD. SHAMEEM REZA | 69.36 | 44 |
| F-00635 | 678262 | MD. ATIKUR RAHMAN | 69.32 | 45 |
| F-00054 | 181744 | MD. SHAIFUL ISLAM | 69.12 | 46 |
| F-00978 | 973538 | MD. TOFAIL AHMED | 69.08 | 47 |
| F-00746 | 46755 | ASIF ABDULLAH | 69 | 48 |
| F-00394 | 335113 | TAKIA TASNIM | 69 | 49 |
| F-00747 | 957777 | MD. ARIFUR RAHMAN | 69 | 50 |
| F-00608 | 206478 | SAMIHA SULTANA | 68.9 | 51 |
| F-00836 | 51665 | MD. MASUD RANA. | 68.52 | 52 |
| F-00049 | 510702 | MD. ABUL BASHAR | 68.5 | 53 |
| F-00696 | 671025 | ROHUL AMIN | 68.5 | 54 |
| F-01218 | 857335 | MD. ASADUZZAMAN SONET | 68.4 | 55 |
| F-00096 | 391719 | KOHINOOR NASHRIN KEKA | 68.4 | 56 |
| F-00161 | 893444 | AHAMAD SHARIFUL ALAM | 68.4 | 57 |
| F-01389 | 882533 | MD. MAHMUDUL HASAN | 68.28 | 58 |
| F-01368 | 974298 | AUMRITO KUMAR | 68.22 | 59 |
| F-00471 | 165696 | MD. SHARIFUL ISLAM | 68.2 | 60 |
| F-00929 | 560564 | ANIMESH ROY | 68.18 | 61 |
| F-01435 | 762129 | ASIYA KHATUN | 68.1 | 62 |
| F-01270 | 801884 | SAMSUN NAHAR ANANNA | 68 | 63 |
| F-01102 | 326272 | SHAIKH RAZAUR RAHAMAN | 67.98 | 64 |
| F-01029 | 859184 | MD. ABU SYEED | 67.96 | 65 |
| F-00822 | 60886 | MD. MUNNU MIAH | 67.82 | 66 |
| F-01279 | 992192 | FEROZ AHAMMED | 67.8 | 67 |
| F-00533 | 379919 | JHADUL ISLAM | 67.62 | 68 |
| F-01066 | 203295 | SANDIP KUMAR SAHA | 67.6 | 69 |
| F-01442 | 786934 | MD. MOSTAFIZUR RAHMAN | 67.5 | 70 |
| F-00704 | 559834 | SHAILA ZAMAN | 67.4 | 71 |
| F-00793 | 870347 | MD. NASIR UDDIN | 67.38 | 72 |
| F-00083 | 596057 | MD. MAZNUR RAHMAN | 67.3 | 73 |
| F-01141 | 445243 | SABUJ MONDAL | 67.2 | 74 |
| F-01214 | 700435 | MASUM BILLAH | 67.12 | 75 |
| F-00432 | 920620 | MD. RAWSHAN ALI | 67 | 76 |
| F-00266 | 275977 | MAHMUDUL HAQUE | 67 | 77 |
| F-00128 | 437608 | MD. MASUD RANA | 66.98 | 78 |
| F-01417 | 843017 | MST. AYESHA KHATUN | 66.96 | 79 |
| F-00851 | 990197 | MD. SAZZAD HOSSAIN | 66.86 | 80 |
| F-00415 | 893195 | SHOMI KHAN | 66.8 | 81 |
| F-01115 | 824868 | MD. OBAIDUL ISLAM | 66.8 | 82 |
| F-00035 | 724501 | MD. SHAWQUAT HOSEN | 66.66 | 83 |
| F-01197 | 186981 | MD. ARIF HOSSAIN | 66.6 | 84 |
| F-00109 | 150937 | LABONI AKTAR SWEETY | 66.6 | 85 |
| F-01407 | 580892 | MD. ABDUS SAMAD | 66.58 | 86 |
| F-01263 | 28867 | IKHTIAR AHAMMED | 66.5 | 87 |
| F-00708 | 149865 | ANANNAY BISWAS SOMA | 66.5 | 88 |
| F-00261 | 240319 | NAZNINA PARVIN | 66.5 | 89 |
| F-00859 | 349780 | ABDULLAH | 66.5 | 90 |
| F-01215 | 517168 | MD. ZIAUL HAQUE | 66.42 | 91 |
| F-01302 | 768842 | BULBUL AHMED | 66.42 | 92 |
| F-01309 | 50620 | MD. KAMRUZZAMAN | 66.38 | 93 |
| F-01022 | 91504 | MD. TANVIR EHSHAN SAJEEB | 66.3 | 94 |
| F-00643 | 286423 | NAZMUN NAHAR | 66.26 | 95 |
| F-00280 | 223341 | MD. SHIMUL HOSSAIN | 66.16 | 96 |
| F-00616 | 591866 | MD. ABUL KALAM AZAD | 66.16 | 97 |
| F-01397 | 672614 | SHAKILA ZAHAN | 66.1 | 98 |
| F-01139 | 992787 | SHIMA KHATUN | 66 | 99 |
| F-00675 | 505850 | MD. ALAMGIR HOSSAIN | 65.92 | 100 |
| ROLL NO. | PIN | NAME | SCORE | PLACE |
| F-00503 | 786456 | MD. BIPUL HOSSAIN | 65.92 | 1 |
| F-00657 | 610300 | MD. SHAKIL KHAN SOJIB | 65.92 | 2 |
| F-00107 | 757136 | MD. TARIQUL ISLAM | 65.88 | 3 |
| F-00283 | 709577 | LAILA BANU | 65.86 | 4 |
| F-01352 | 10733 | MD. KOBIR HOSSAIN | 65.8 | 5 |
| F-00572 | 777141 | MD. MITHUN ALI | 65.8 | 6 |
| F-01147 | 44743 | MD. MAHASIN BEPARI | 65.7 | 7 |
| F-00977 | 383853 | RONEY KUMAR PRAMANIK | 65.66 | 8 |
| F-00187 | 457787 | RAZIB AHAMMAD | 65.66 | 9 |
| F-00191 | 390823 | AMINUL ISLAM | 65.62 | 10 |
| F-01105 | 413326 | LAILA ANJUMAN ARA | 65.6 | 11 |
| F-01392 | 162222 | MD. ABU HAMZA | 65.6 | 12 |
| F-00598 | 855770 | SABIHA SULTANA | 65.5 | 13 |
| F-00712 | 65340 | MD. ANARUL ISLAM | 65.5 | 14 |
| F-01372 | 68576 | MD. ALAMGIR SHAIKH | 65.42 | 15 |
| F-01298 | 819939 | AVIJIT BISWAS | 65.42 | 16 |
| F-01122 | 503522 | RASEL MIAH | 65.2 | 17 |
| F-01062 | 485442 | MD. AKTERUZZAMAN SHEKH | 65.16 | 18 |
| F-00273 | 432623 | HIROSE ALI | 65.1 | 19 |
| F-00589 | 630278 | MOMTA HENA LIPY | 65.1 | 20 |
| F-00866 | 278381 | MD. HASAN ALI | 65.06 | 21 |
| F-00537 | 560519 | MD. SHAHNUZZAMAN | 65.02 | 22 |
| F-01462 | 395614 | MST. MASKURA KHATUN | 64.98 | 23 |
| F-01161 | 290998 | MD. MIZANUR RAHMAN | 64.98 | 24 |
| F-01269 | 311114 | MD. ASHADUZZAMAN | 64.96 | 25 |
| F-00614 | 736203 | MD. FIROZ MAHMUD | 64.88 | 26 |
| F-00890 | 921672 | MD. TORIKUL ISLAM | 64.82 | 27 |
| F-00485 | 162850 | TOMA SAHA | 64.8 | 28 |
| F-00527 | 991718 | MST. FATEMA PARVIN | 64.8 | 29 |
| F-00242 | 316908 | MST SHARMIN SULTANA | 64.78 | 30 |
| F-00236 | 475752 | MD. ZUBAER SABBIR | 64.7 | 31 |
| F-01390 | 674149 | MD. NAWSHED ALI | 64.68 | 32 |
| F-00617 | 959176 | ANAMIKA ROY | 64.68 | 33 |
| F-00278 | 1721 | MD. SAIFULLAH ALAM | 64.68 | 34 |
| F-01126 | 145393 | NASRIN SULTANA | 64.5 | 35 |
| F-00424 | 802549 | MD. RUMMAN HOSSAIN | 64.5 | 36 |
| F-00618 | 336649 | NADIRA YESMIN | 64.48 | 37 |
| F-01333 | 817132 | MD . SHAIDUZZAMAN | 64.46 | 38 |
| F-00126 | 113539 | JAYANTA ROY | 64.42 | 39 |
| F-00728 | 222331 | MST. MOLLIKA AFROZ | 64.38 | 40 |
| F-00468 | 321415 | URMI GHOSH | 64.32 | 41 |
| F-01206 | 734292 | AHSANUL HAQUE | 64.3 | 42 |
| F-00875 | 468920 | MD. NAZMUL HAQUE | 64.3 | 43 |
| F-00213 | 319239 | HASAN IQBAL | 64.3 | 44 |
| F-00945 | 400475 | MD.JASIM UDDIN | 64.28 | 45 |
| F-00830 | 161330 | MD. ANOWER PARVEZ | 64.22 | 46 |
| F-00699 | 245544 | MD. ISMAIL HOSSAIN | 64.22 | 47 |
| F-01224 | 750848 | MD. OLI AHAD | 64.2 | 48 |
| F-01247 | 955263 | MST. SUMYA YEASMIN | 64.2 | 49 |
| F-00041 | 505931 | MD. SIRAZUL ISLAM | 64.16 | 50 |
| F-00212 | 967355 | BIDHAN CHANDRA BORMAN | 64.06 | 51 |
| F-00943 | 269231 | MD. REZAUL KARIM | 64.06 | 52 |
| F-00692 | 982219 | MD. SUJON HOSSAIN | 64 | 53 |
| F-01433 | 946603 | DEBOBRATA BISWAS | 63.76 | 54 |
| F-00769 | 977377 | MST MAHMUDA KHATUN | 63.7 | 55 |
| F-00905 | 158215 | RUMANA BISWAS | 63.66 | 56 |
| F-01234 | 794460 | ANJUMAN ARA | 63.62 | 57 |
| F-01133 | 490051 | MST RIPA SULTANA | 63.6 | 58 |
| F-00710 | 123855 | MST. SONIA KHATUN | 63.6 | 59 |
| F-00437 | 487270 | MD. SAIFUL ISLAM | 63.52 | 60 |
| F-00809 | 836976 | RUBAIDA ADNIN | 63.5 | 61 |
| F-01473 | 728007 | SULTAN MAHMUD KHAN | 63.5 | 62 |
| F-00724 | 132874 | MD. TAREK AZIZ | 63.4 | 63 |
| F-00561 | 867677 | MD. NAHIDUZZAMAN | 63.4 | 64 |
| F-01143 | 279260 | PARTHO DAS | 63.4 | 65 |
| F-00214 | 652780 | RIFAH TAMANNA SUMI | 63.36 | 66 |
| F-01238 | 577020 | MD. NAHID HASAN | 63.32 | 67 |
| F-00624 | 152693 | MD. AMINUL ISLAM | 63.3 | 68 |
| F-01059 | 771810 | MD. HUMAUN KABIR | 63.22 | 69 |
| F-00567 | 541058 | MD. JINNAT ALI | 63.22 | 70 |
| F-00588 | 605910 | BIKASH KUMAR | 63.18 | 71 |
| F-00383 | 194279 | SOUMITA SAHA | 63.1 | 72 |
| F-01348 | 443376 | ASIF IQUBAL | 63.1 | 73 |
| F-00152 | 284907 | RAGHUNATH SAHA | 63.08 | 74 |
| F-01280 | 445597 | MD. NASIM AHMED | 63.08 | 75 |
| F-00077 | 147274 | M. USMAN GONI | 63.06 | 76 |
| F-00623 | 231774 | TABASSUM TARANA TUMPA | 63 | 77 |
| F-00293 | 974741 | MST. ASMAUL HUSNA | 63 | 78 |
| F-01377 | 70106 | MD. KAMRUZZAMAN | 62.96 | 79 |
| F-00928 | 737740 | MD. ABU AHAD ISLAM | 62.96 | 80 |
| F-00139 | 994956 | MD. JAMIRUL ISLAM | 62.92 | 81 |
| F-00870 | 484393 | MD. ZUEL AHMMED | 62.92 | 82 |
| F-00824 | 60295 | BEAUTY KHATUN | 62.92 | 83 |
| F-00210 | 712334 | MD. MAHMUDUL ISLAM | 62.9 | 84 |
| F-00515 | 797200 | OLIULLAH | 62.9 | 85 |
| F-00202 | 813489 | MD. ASIK UDDIN | 62.9 | 86 |
| F-00067 | 519210 | ANIMESH ROY | 62.88 | 87 |
| F-00003 | 855827 | MD. HAFIZUR RAHMAN | 62.84 | 88 |
| F-01136 | 583159 | RUKSHANA JAHAN SHIKHA | 62.8 | 89 |
| F-00983 | 700335 | SHAREEF AHAMMED | 62.72 | 90 |
| F-00402 | 465116 | SUZIT BISWAS | 62.72 | 91 |
| F-00093 | 274576 | TAUHIDUR RAHMAN | 62.6 | 92 |
| F-00575 | 118086 | MD. OMAR FARUK | 62.6 | 93 |
| F-00017 | 863544 | MD. ISMAIL HOSSAIN | 62.6 | 94 |
| F-00755 | 953498 | MD. SHAGOR HOSSAIN | 62.56 | 95 |
| F-00480 | 731765 | MD. MOSTAFIZUR RAHMAN | 62.52 | 96 |
| F-00089 | 703138 | SHARZIN BASARAT | 62.52 | 97 |
| F-00839 | 486351 | MST. TANIA SULTANA | 62.52 | 98 |
| F-00026 | 367271 | ABU JAFOR | 62.5 | 99 |
| F-00306 | 190575 | MINHAJUL ISLAM | 62.5 | 100 |
| F-01275 | 264362 | TASNIA JANNAT | 62.5 | 101 |
| F-01012 | 448992 | MD. NEWAZ UDDIN SHAKIL | 62.5 | 102 |
| F-00974 | 527233 | MD. RUHUL AMIN | 62.5 | 103 |
| F-00863 | 333955 | MD. SHUMON ISLAM | 62.48 | 104 |
| F-00341 | 318777 | MD. MAHBUB SONY | 62.38 | 105 |
| F-00098 | 755523 | SHEAK SALAUDDIN KHALED | 62.36 | 106 |
| F-00932 | 108755 | KSHIRODE CHANDRA BARMAN | 62.36 | 107 |
| F-00957 | 950340 | MD. ALAMGIR KABIR | 62.32 | 108 |
| F-00912 | 515598 | MD. SHAMSUL AREFIN | 62.32 | 109 |
| F-01130 | 956167 | AMBORISH BISWAS | 62.32 | 110 |
| F-01227 | 342101 | APARNA SARKAR | 62.3 | 111 |
| F-01346 | 449521 | TOFAJJEL HOSHEN | 62.3 | 112 |
| F-00494 | 975836 | ASMA AKTER | 62.3 | 113 |
| F-01100 | 754209 | SHEIKH MD. SELIM REZA | 62.3 | 114 |
| F-00464 | 171256 | MST. NISHAT ANJUM | 62.28 | 115 |
| F-00857 | 856127 | RISVINA AFRIN | 62.2 | 116 |
| F-00585 | 811928 | MD. ROBIUL ISLAM | 62.2 | 117 |
| F-00868 | 782790 | AZMERRY KHANOM | 62.12 | 118 |
| F-00259 | 743232 | SADIA AFROJE | 62.1 | 119 |
| F-00522 | 62677 | SEAMUL BASHAR | 62.1 | 120 |
| F-00792 | 409781 | SIRAJUM MONIRA | 62.1 | 121 |
| F-00896 | 921218 | PRAN KRISHNA ROY | 62.1 | 122 |
| F-01075 | 623579 | RATNA NIBADITA | 62.1 | 123 |
| F-00058 | 626511 | MD. MUSA KALIMULLAH | 61.98 | 124 |
| F-00948 | 100328 | MD. SANOAR HOSEN | 61.96 | 125 |
| F-00504 | 58759 | MD. IMRAN HOSSAIN | 61.92 | 126 |
| F-00711 | 441046 | MD. MAIDUL ISLAM | 61.9 | 127 |
| F-00478 | 711248 | MD. ZAHID HASAN | 61.9 | 128 |
| F-01430 | 98084 | MD. SADEK HOSSAIN | 61.86 | 129 |
| F-00073 | 508528 | MD. ISHTICK MORSHED | 61.86 | 130 |
| F-01385 | 206257 | NABILA MOMOTAJ | 61.8 | 131 |
| F-00043 | 183399 | ZAHIR UDDIN BABOR | 61.8 | 132 |
| F-00739 | 515321 | MD. MAJIDUR RAHMAN | 61.8 | 133 |
| F-00131 | 950856 | SHOHANA AFRIN | 61.78 | 134 |
| F-00076 | 299615 | MD. ASADUZZAMAN | 61.78 | 135 |
| F-00235 | 928481 | MD. KHALILUR RAHMAN | 61.76 | 136 |
| F-00134 | 955284 | ABDULLAH-AL-MEHEDI HASAN | 61.72 | 137 |
| F-00923 | 730833 | MD. SUMON ALI | 61.72 | 138 |
| F-00625 | 166961 | MD. HAFIZUR RAHAMAN | 61.7 | 139 |
| F-00949 | 94428 | S.M.EKRAM | 61.7 | 140 |
| F-00345 | 398222 | MD. ANOWARUL ISLAM | 61.62 | 141 |
| F-00189 | 488011 | MD. ISRAFUL ISLAM | 61.6 | 142 |
| F-00939 | 146887 | MD. JOHIRUL ISLAM | 61.6 | 143 |
| F-00721 | 287892 | MST. SHIRINA KHATUN | 61.58 | 144 |
| F-01341 | 301896 | MILON BISWAS | 61.56 | 145 |
| F-00722 | 209845 | MD. OSMAN ALI | 61.52 | 146 |
| F-00578 | 223602 | SHARMIN ISLAM | 61.5 | 147 |
| F-01021 | 95339 | MD. RASHEDUL ISLAM | 61.5 | 148 |
| F-00492 | 622689 | MST. JESMIN AKTER | 61.46 | 149 |
| F-00560 | 20544 | MD. ASHRAFUL ISLAM | 61.42 | 150 |
| F-00228 | 896476 | ASMA KHATUN | 61.28 | 151 |
| F-00319 | 251102 | MD. PERVEZ RAHMAN | 61.22 | 152 |
| F-00661 | 686901 | MD. ABDULLAH-AL-IMRAN | 61.2 | 153 |
| F-00920 | 529313 | MOUSUMI SAHA | 61.2 | 154 |
| F-01326 | 754546 | RAKIBUL ISLAM | 61.12 | 155 |
| F-00218 | 87189 | MD. ABU HANIF | 61.1 | 156 |
| F-00056 | 499707 | ABDUL JABBAR | 61.1 | 157 |
| F-01045 | 922149 | MONJURA KHANAM | 61 | 158 |
| F-01399 | 504199 | TAREK AHMED | 61 | 159 |
| F-00904 | 626829 | MST. MUNIRA KHATUN | 60.92 | 160 |
| F-00195 | 357656 | MD. ROMZAN ALI | 60.88 | 161 |
| F-00641 | 980969 | MD. SHAHIDUL HAQUE | 60.78 | 162 |
| F-00028 | 955192 | MD. JEWEL HAQUE | 60.76 | 163 |
| F-00011 | 140384 | BILASH KANTI BHOWMICK | 60.72 | 164 |
| F-01229 | 389575 | MD SOLEMAN BISWAS | 60.7 | 165 |
| F-01162 | 688764 | SHARNLI AKTER | 60.68 | 166 |
| F-00878 | 800951 | MST. NAZNEEN AKTAR | 60.6 | 167 |
| F-00063 | 16832 | RASEL MAHMUD RATAN | 60.58 | 168 |
| F-01438 | 363902 | MD. ABDUL HAKIM | 60.5 | 169 |
| F-01350 | 796775 | ABDULLAH AL NOMAN | 60.5 | 170 |
| F-01490 | 964623 | PRANAMI DISA | 60.5 | 171 |
| F-00997 | 211618 | MD. ARAFAT HOSSAIN | 60.42 | 172 |
| F-00825 | 538261 | RABYA KHATUN MOU | 60.4 | 173 |
| F-01002 | 376226 | LIYAZA AKTER | 60.4 | 174 |
| F-01329 | 386886 | MD. SHORIFUL ISLAM | 60.38 | 175 |
| F-00972 | 689537 | ASMAUL HUSNA | 60.36 | 176 |
| F-00781 | 265163 | GOLAM MURTOZA | 60.3 | 177 |
| F-00484 | 337128 | MD. ABU BOKAR SIDDIK | 60.26 | 178 |
| F-00315 | 82692 | MD. MAMUN OR RASHID | 60.2 | 179 |
| F-01424 | 933709 | JAKARIA AL JARJIS | 60.16 | 180 |
| F-00767 | 647741 | MIFTAHUL ZANNAT | 60.16 | 181 |
| F-01374 | 555589 | MD. RASEDUL ISLAM | 60.12 | 182 |
| F-00154 | 503271 | MD. KAMRUL ISLAM | 60.12 | 183 |
| F-00164 | 955868 | ABDUR RAHIM | 60.12 | 184 |
| F-00304 | 997488 | SUMONA AKTAR | 60.08 | 185 |
| F-01388 | 602053 | SUMAYA PARVIN | 60.06 | 186 |
| F-00656 | 572110 | NIAZ MORSHAD | 60.06 | 187 |
| F-01282 | 966303 | AIRIN SULTANA | 60 | 188 |
| F-01090 | 167511 | MST. IFFAT JAHAN | 60 | 189 |
| F-00970 | 923389 | MD. MAHMUDUR RAHMAN | 60 | 190 |
| F-01436 | 717875 | MD. ARINUL ISLAM | 59.98 | 191 |
| F-01170 | 257026 | MD. ASHIQUR RAHMAN | 59.98 | 192 |
| F-00457 | 568765 | MD. YEASIN ALI BISWAS | 59.88 | 193 |
| F-01052 | 333830 | MD. RAKIBUL ISLAM | 59.8 | 194 |
| F-00820 | 539151 | MUKTA BISWAS | 59.68 | 195 |
| F-00129 | 61676 | MST. HUMAERA TONNI | 59.62 | 196 |
| F-00375 | 805449 | MD. SUJON PARVEZ | 59.6 | 197 |
| F-00826 | 175219 | RIFAT SHARMIN | 59.56 | 198 |
| F-00454 | 287116 | MD. INZAMAM-UL HAQUE RIMON | 59.56 | 199 |
| F-01041 | 820408 | ATAUR RAHMAN | 59.5 | 200 |
FAZIL 1ST YEAR & PRIVATE
FAZIL 2ND YEAR & PRIVATE
FAZIL 3RD YEAR
EXAMINATIONS 2011
SCHEDULE
--------------------------------
FAZIL 3RD YEAR EXAMINATION 2011 SCHEDULED ON 17 MAY 2012 HELD UP
click here (pdf)
click here (doc)